Region | South Coast |
Nearby | St Michaels Kelso Scottburgh |
Local Time | 10:47 PM |
Wave Type | Point Break |
ADVERTISE HERE
CLICK FOR DETAILS
Time | Wind | Wave | Tide |
---|---|---|---|
5 | W (3 kph) | 2-3 ft | high |
6 | W (3 kph) | 2-3 ft | |
7 | W (4 kph) | 2-3 ft | |
8 | SW (5 kph) | 3 ft | |
9 | SW (6 kph) | 3 ft | |
10 | S (6 kph) | 3 ft | |
11 | S (7 kph) | 3 ft | |
12 | S (12 kph) | 3 ft | low |
13 | S (17 kph) | 3 ft | |
14 | S (21 kph) | 3 ft | |
15 | S (20 kph) | 3 ft | |
16 | S (19 kph) | 3 ft | |
17 | SW (17 kph) | 3 ft | |
18 | SW (17 kph) | 3 ft | high |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | W (5 kph) | 2-3 ft | |
6 | SW (6 kph) | 3 ft | high |
7 | SW (7 kph) | 3 ft | |
8 | SW (8 kph) | 3 ft | |
9 | SW (10 kph) | 2-3 ft | |
10 | S (12 kph) | 2-3 ft | |
11 | S (14 kph) | 2-3 ft | |
12 | S (15 kph) | 2 ft | low |
13 | S (17 kph) | 2 ft | |
14 | S (19 kph) | 2 ft | |
15 | S (17 kph) | 2 ft | |
16 | S (15 kph) | 2 ft | |
17 | S (14 kph) | 2 ft | |
18 | S (13 kph) | 2 ft | high |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | SW (5 kph) | 2-3 ft | |
6 | SW (4 kph) | 2-3 ft | |
7 | SW (3 kph) | 2-3 ft | high |
8 | SW (2 kph) | 2-3 ft | |
9 | S (3 kph) | 2-3 ft | |
10 | S (5 kph) | 2-3 ft | |
11 | SE (6 kph) | 2-3 ft | |
12 | E (7 kph) | 2-3 ft | |
13 | E (7 kph) | 2-3 ft | low |
14 | E (8 kph) | 2-3 ft | |
15 | NE (7 kph) | 1-3 ft | |
16 | NE (6 kph) | 2-3 ft | |
17 | NE (5 kph) | 2-3 ft | |
18 | NE (5 kph) | 3 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | NE (7 kph) | 2-3 ft | |
6 | NE (9 kph) | 2-3 ft | |
7 | NE (11 kph) | 2-3 ft | high |
8 | NE (13 kph) | 2-3 ft | |
9 | NE (16 kph) | 2 ft | |
10 | NE (19 kph) | 2-3 ft | |
11 | NE (22 kph) | 2-3 ft | |
12 | NE (21 kph) | 2-3 ft | |
13 | NE (20 kph) | 2-3 ft | low |
14 | NE (19 kph) | 3 ft | |
15 | NE (19 kph) | 3 ft | |
16 | NE (19 kph) | 3 ft | |
17 | NE (20 kph) | 3 ft | |
18 | NE (20 kph) | 3 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | N (12 kph) | 3 ft | |
6 | NW (10 kph) | 3 ft | |
7 | NW (8 kph) | 3-4 ft | |
8 | W (5 kph) | 3-4 ft | high |
9 | SW (7 kph) | 3-5 ft | |
10 | SW (8 kph) | 4-5 ft | |
11 | S (10 kph) | 4-5 ft | |
12 | S (10 kph) | 5 ft | |
13 | SE (11 kph) | 4-5 ft | |
14 | E (11 kph) | 4 ft | low |
15 | E (8 kph) | 3-4 ft | |
16 | NE (5 kph) | 3-4 ft | |
17 | NE (2 kph) | 3 ft | |
18 | N (4 kph) | 3 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | SW (17 kph) | 3-4 ft | low |
6 | SW (19 kph) | 4 ft | |
7 | W (20 kph) | 3-4 ft | |
8 | W (21 kph) | 4 ft | |
9 | SW (23 kph) | 4 ft | |
10 | SW (26 kph) | 4 ft | |
11 | SW (28 kph) | 4 ft | |
12 | SW (26 kph) | 4 ft | high |
13 | SW (25 kph) | 4 ft | |
14 | SW (23 kph) | 3-4 ft | |
15 | S (20 kph) | 3-4 ft | |
16 | S (17 kph) | 3-4 ft | |
17 | S (13 kph) | 3-4 ft | |
18 | SW (12 kph) | 4 ft | low |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | NW (6 kph) | 5-7 ft | |
6 | W (6 kph) | 5-7 ft | |
7 | W (6 kph) | 5-7 ft | low |
8 | W (6 kph) | 5-7 ft | |
9 | SW (7 kph) | 5-7 ft | |
10 | SW (8 kph) | 5-7 ft | |
11 | S (8 kph) | 5-7 ft | |
12 | S (10 kph) | 5-7 ft | |
13 | S (12 kph) | 5-7 ft | high |
14 | SE (13 kph) | 5-7 ft | |
15 | S (12 kph) | 5-7 ft | |
16 | S (10 kph) | 6-7 ft | |
17 | S (8 kph) | 6-7 ft | |
18 | SW (8 kph) | 7 ft |
Umzumbe on the South Coast is a fantastic spot in a sheltered bay just north of Sharks Bay.
Parking is excellent, with car guards to look out for your car.
The public toilets are very clean and well maintained. The cold water showers on the beach are also in good order.
In terms of food, there are no restaurants or shops.
Umzumbe has good surf and attracts talented local surfers. The locals are friendly but respect the rules.