x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Scottburgh Surf Forecast

RegionSouth Coast
NearbyKelso Warner Beach Umzumbe Ansteys
Local Time
Wave TypePoint Break
   Friday, 3
Time Wind Wave Tide
5 NW (17 kph) 4 ft high
6 W (16 kph) 4 ft
7 W (16 kph) 4 ft
8 W (15 kph) 4 ft
9 W (18 kph) 4-5 ft
10 SW (20 kph) 4-5 ft
11 SW (23 kph) 4-6 ft
12 SW (23 kph) 4-6 ft low
13 S (23 kph) 4-5 ft
14 S (23 kph) 5 ft
15 S (22 kph) 5 ft
16 S (21 kph) 5 ft
17 S (19 kph) 5 ft
18 SW (15 kph) 4-5 ft high
   Saturday, 4
Time Wind Wave Tide
5 W (14 kph) 4 ft
6 W (14 kph) 4 ft high
7 W (14 kph) 4 ft
8 W (13 kph) 4 ft
9 NW (10 kph) 4 ft
10 N (7 kph) 4 ft
11 NE (4 kph) 4 ft
12 NE (6 kph) 4 ft low
13 E (8 kph) 4 ft
14 E (9 kph) 4 ft
15 E (7 kph) 4 ft
16 E (6 kph) 4 ft
17 SE (4 kph) 4 ft
18 S (5 kph) 4 ft high
   Sunday, 5
Time Wind Wave Tide
5 NW (14 kph) 3 ft
6 NW (14 kph) 3 ft
7 W (14 kph) 3 ft high
8 W (14 kph) 2-3 ft
9 NW (13 kph) 2-3 ft
10 N (12 kph) 3 ft
11 NE (11 kph) 3 ft
12 NE (14 kph) 3 ft
13 NE (17 kph) 3 ft low
14 NE (20 kph) 3 ft
15 NE (20 kph) 3 ft
16 NE (19 kph) 3 ft
17 NE (18 kph) 3 ft
18 NE (16 kph) 3 ft
   Monday, 6
Time Wind Wave Tide
5 NW (12 kph) 2 ft
6 NW (11 kph) 2 ft
7 NW (11 kph) 2 ft high
8 NW (11 kph) 2 ft
9 N (9 kph) 2 ft
10 NE (7 kph) 2-3 ft
11 E (5 kph) 3 ft
12 E (7 kph) 3 ft
13 E (8 kph) 3 ft low
14 E (10 kph) 3 ft
15 NE (8 kph) 2-3 ft
16 NE (7 kph) 3 ft
17 N (6 kph) 3 ft
18 N (6 kph) 3 ft
   Tuesday, 7
Time Wind Wave Tide
5 NW (12 kph) 3 ft
6 NW (12 kph) 3 ft
7 NW (12 kph) 3 ft
8 NW (12 kph) 3 ft high
9 N (10 kph) 3 ft
10 N (9 kph) 2-3 ft
11 NE (7 kph) 2 ft
12 NE (8 kph) 2 ft
13 NE (9 kph) 2 ft
14 NE (10 kph) 2 ft low
15 NE (8 kph) 2 ft
16 NE (6 kph) 2 ft
17 NE (4 kph) 2 ft
18 N (4 kph) 2 ft
   Wednesday, 8
Time Wind Wave Tide
5 W (10 kph) 3 ft
6 W (11 kph) 3 ft
7 W (11 kph) 2 ft
8 W (12 kph) 2 ft
9 NW (10 kph) 2 ft high
10 N (8 kph) 2 ft
11 NE (6 kph) 2 ft
12 NE (8 kph) 2 ft
13 NE (10 kph) 2 ft
14 NE (12 kph) 2 ft
15 NE (11 kph) 2 ft low
16 NE (10 kph) 2 ft
17 NE (10 kph) 2 ft
18 N (9 kph) 2 ft
   Thursday, 9
Time Wind Wave Tide
5 W (11 kph) 3 ft
6 W (11 kph) 3 ft
7 W (11 kph) 3 ft
8 W (11 kph) 3 ft
9 SW (13 kph) 3 ft
10 SW (14 kph) 2-3 ft high
11 S (16 kph) 2 ft
12 S (20 kph) 2 ft
13 S (23 kph) 2 ft
14 S (27 kph) 3 ft
15 S (28 kph) 3 ft
16 S (29 kph) 3 ft low
17 S (30 kph) 3 ft
18 S (27 kph) 3 ft
   Friday, 10
Time Wind Wave Tide
5 S (10 kph) 2-3 ft
6 S (10 kph) 2-3 ft low
7 S (9 kph) 2-3 ft
8 S (9 kph) 2-3 ft
9 S (9 kph) 2-3 ft
10 S (9 kph) 2-3 ft
11 S (9 kph) 2-3 ft
12 SE (10 kph) 2-3 ft high
13 SE (10 kph) 3 ft
14 SE (11 kph) 2-3 ft
15 SE (10 kph) 2-3 ft
16 E (9 kph) 2-3 ft
17 E (7 kph) 2-3 ft
18 E (7 kph) 2-3 ft low
   Saturday, 11
Time Wind Wave Tide
5 SW (7 kph) 2-3 ft
6 SW (7 kph) 2-3 ft
7 SW (7 kph) 2-3 ft low
8 SW (7 kph) 2-3 ft
9 SE (31 kph) 2-3 ft
10 SE (29 kph) 2 ft
11 SE (28 kph) 2 ft
12 SE (28 kph) 2 ft
13 SE (28 kph) 2 ft high
14 E (28 kph) 2 ft
15 E (28 kph) 2 ft
16 E (27 kph) 2 ft
17 E (27 kph) 2 ft
18 E (27 kph) 2 ft
Scottburgh surf report

Scottburgh is a great family beach offering rock pools, supertubes, a swimming pool as well as a top class swimming and surfing beach. The swell wraps around the rocky point generating excellent waves.

There are plenty of great restaurants such as the Bell & Anchor or John Dory's overlooking the surf.

The beach and grassy area are kept clean. The toilets are okay.