x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Kelso Surf Forecast

ScottburghUmzumbeWarner Beach
   Monday, 27
Time Wind Wave Tide
5 SW (14kph)) 4 ft
6 SW (14kph)) 4 ft high
7 SW (15kph)) 4 ft
8 SW (15kph)) 4 ft
9 SW (17kph)) 4 ft
10 SW (18kph)) 3-4 ft
11 SW (19kph)) 4 ft
12 S (19kph)) 4-5 ft
13 S (19kph)) 5 ft low
14 S (19kph)) 5 ft
15 S (18kph)) 5 ft
16 S (16kph)) 5 ft
17 S (15kph)) 5 ft
18 S (11kph)) 5 ft high
   Tuesday, 28
Time Wind Wave Tide
5 NW (4kph)) 5-6 ft
6 NW (4kph)) 5-6 ft
7 N (5kph)) 5 ft high
8 N (5kph)) 5 ft
9 N (9kph)) 5 ft
10 N (13kph)) 5 ft
11 NE (17kph)) 5 ft
12 NE (18kph)) 5 ft
13 NE (20kph)) 5 ft low
14 NE (21kph)) 4-5 ft
15 NE (19kph)) 4-5 ft
16 NE (18kph)) 4 ft
17 NE (16kph)) 4 ft
18 NE (14kph)) 3 ft
   Wednesday, 29
Time Wind Wave Tide
5 SW (8kph)) 4 ft
6 SW (9kph)) 3-4 ft
7 S (10kph)) 2-3 ft high
8 S (11kph)) 2-3 ft
9 S (14kph)) 2-3 ft
10 S (17kph)) 2-3 ft
11 S (20kph)) 2-3 ft
12 S (22kph)) 3 ft
13 S (23kph)) 3 ft
14 S (25kph)) 3 ft low
15 S (23kph)) 3 ft
16 S (22kph)) 3 ft
17 S (21kph)) 3 ft
18 S (19kph)) 3 ft
   Thursday, 30
Time Wind Wave Tide
5 SW (4kph)) 3 ft
6 SW (4kph)) 3 ft
7 SW (4kph)) 3 ft high
8 SW (4kph)) 2 ft
9 SW (6kph)) 2 ft
10 SW (8kph)) 2 ft
11 S (10kph)) 3 ft
12 S (11kph)) 3 ft
13 S (12kph)) 3 ft
14 S (14kph)) 3 ft
15 S (14kph)) 3 ft
16 S (14kph)) 3 ft
17 S (14kph)) 3 ft
18 SW (11kph)) 3 ft
   Friday, 31
Time Wind Wave Tide
5 W (5kph)) 3 ft
6 W (4kph)) 3 ft
7 W (3kph)) 3 ft
8 W (2kph)) 3 ft low
9 SW (3kph)) 3 ft
10 S (3kph)) 3 ft
11 SE (3kph)) 3 ft
12 SE (6kph)) 3 ft
13 SE (9kph)) 3 ft high
14 E (11kph)) 3 ft
15 E (11kph)) 3 ft
16 E (10kph)) 3 ft
17 E (10kph)) 3 ft
18 NE (7kph)) 3 ft
   Saturday, 1
Time Wind Wave Tide
5 W (3kph)) 2-3 ft
6 W (3kph)) 2-3 ft
7 W (4kph)) 2-3 ft
8 W (4kph)) 2-3 ft low
9 NW (4kph)) 2-3 ft
10 N (5kph)) 2-3 ft
11 E (5kph)) 2-3 ft
12 E (7kph)) 2-3 ft
13 E (9kph)) 2-3 ft
14 E (11kph)) 2-3 ft high
15 E (11kph)) 2-3 ft
16 E (11kph)) 2-3 ft
17 NE (11kph)) 2-3 ft
18 NE (9kph)) 2-3 ft
   Sunday, 2
Time Wind Wave Tide
5 NW (4kph)) 3 ft
6 N (4kph)) 3 ft
7 N (5kph)) 3 ft
8 N (5kph)) 3 ft low
9 N (8kph)) 3 ft
10 NE (10kph)) 3 ft
11 NE (13kph)) 3 ft
12 NE (13kph)) 3 ft
13 NE (14kph)) 3-4 ft
14 NE (15kph)) 4 ft
15 NE (13kph)) 4-5 ft high
16 NE (12kph)) 4-5 ft
17 NE (10kph)) 4-5 ft
18 NE (8kph)) 4-5 ft
   Monday, 3
Time Wind Wave Tide
5 S (13kph)) 5 ft
6 SW (13kph)) 5 ft
7 SW (13kph)) 4-5 ft
8 SW (14kph)) 3-4 ft
9 SW (16kph)) 2-4 ft low
10 S (19kph)) 2-3 ft
11 S (21kph)) 2 ft
12 S (20kph)) 2 ft
13 S (19kph)) 2 ft
14 S (17kph)) 2 ft
15 S (17kph)) 2 ft high
16 S (16kph)) 2-3 ft
17 S (15kph)) 2-3 ft
18 S (12kph)) 2-3 ft
   Tuesday, 4
Time Wind Wave Tide
5 W (5kph)) 2 ft
6 W (4kph)) 2 ft
7 W (3kph)) 2 ft
8 W (2kph)) 2 ft
9 SW (7kph)) 2 ft low
10 S (7kph)) 1 ft
11 SE (8kph)) 1 ft
12 SE (11kph)) 2 ft
13 SE (15kph)) 2 ft
14 SE (19kph)) 2 ft
15 SE (16kph)) 2 ft high
16 SE (12kph)) 2 ft
17 SE (9kph)) 1-2 ft
18 S (8kph)) 1 ft
Kelso surf report

Kelso is right next to the Happy Wanderers camp site.

This point break loves a southerly swell and although quite exposed can get some really good surf.

Information

RegionSouth Coast
TimezoneAfrica/Johannesburg
Wave typePoint Break