x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

The Point Surf Forecast

RegionJeffreys Bay
NearbySupertubes Kitchen Windows Cape St. Francis
Local Time
Wave TypeReef Point Break

ADVERTISE HERE
CLICK FOR DETAILS

   Friday, 17
Time Wind Wave Tide
5 NW (11 kph) 2 ft
6 NW (11 kph) 2 ft high
7 NW (12 kph) 2 ft
8 NW (12 kph) 2 ft
9 NW (10 kph) 2 ft
10 NW (8 kph) 2 ft
11 NW (6 kph) 2 ft
12 W (7 kph) 2 ft low
13 SW (7 kph) 2 ft
14 S (8 kph) 2 ft
15 S (7 kph) 2 ft
16 S (6 kph) 2 ft
17 SW (5 kph) 2 ft
18 W (4 kph) 2 ft high
19 NW (4 kph) 2 ft
   Saturday, 18
Time Wind Wave Tide
5 NW (10 kph) 3 ft
6 NW (10 kph) 3 ft high
7 NW (10 kph) 3 ft
8 NW (10 kph) 3 ft
9 NW (8 kph) 3 ft
10 W (6 kph) 3 ft
11 W (4 kph) 2-3 ft
12 SW (6 kph) 2-3 ft low
13 SW (8 kph) 2-3 ft
14 SW (10 kph) 2 ft
15 SW (12 kph) 2 ft
16 SW (13 kph) 2 ft
17 SW (15 kph) 3 ft
18 SW (14 kph) 3 ft
19 W (14 kph) 2-3 ft high
   Sunday, 19
Time Wind Wave Tide
5 NW (11 kph) 3 ft
6 NW (11 kph) 3 ft
7 NW (11 kph) 3 ft high
8 NW (11 kph) 3 ft
9 NW (12 kph) 3 ft
10 NW (13 kph) 2-3 ft
11 W (14 kph) 2-3 ft
12 W (15 kph) 2 ft
13 W (16 kph) 2 ft low
14 W (17 kph) 3 ft
15 W (23 kph) 3 ft
16 W (29 kph) 3 ft
17 W (35 kph) 2 ft
18 W (33 kph) 2 ft
19 W (31 kph) 2 ft high
   Monday, 20
Time Wind Wave Tide
5 NW (18 kph) 3 ft
6 NW (17 kph) 3 ft
7 NW (17 kph) 3 ft
8 NW (17 kph) 3-4 ft high
9 NW (15 kph) 4 ft
10 W (14 kph) 4-5 ft
11 W (13 kph) 5 ft
12 W (12 kph) 5 ft
13 SW (12 kph) 5 ft low
14 SW (11 kph) 5 ft
15 SW (10 kph) 4-5 ft
16 SW (10 kph) 4-5 ft
17 SW (9 kph) 4-5 ft
18 SW (8 kph) 4-5 ft
19 W (6 kph) 4-5 ft
   Tuesday, 21
Time Wind Wave Tide
5 NW (12 kph) 5 ft
6 NW (12 kph) 5 ft
7 NW (11 kph) 5 ft
8 N (10 kph) 5 ft high
9 NW (8 kph) 5 ft
10 NW (6 kph) 4 ft
11 NW (4 kph) 4 ft
12 NE (5 kph) 3-4 ft
13 E (6 kph) 3-4 ft
14 SE (8 kph) 3-4 ft low
15 SE (7 kph) 3 ft
16 S (6 kph) 3 ft
17 S (5 kph) 3 ft
18 SW (6 kph) 3 ft
19 W (6 kph) 3 ft
   Wednesday, 22
Time Wind Wave Tide
5 NW (15 kph) 2-3 ft
6 NW (15 kph) 2-3 ft
7 NW (15 kph) 2-3 ft
8 NW (15 kph) 2-3 ft
9 NW (16 kph) 2-3 ft high
10 W (17 kph) 2-3 ft
11 W (18 kph) 2-3 ft
12 W (19 kph) 2-3 ft
13 W (19 kph) 1-3 ft
14 SW (19 kph) 1-3 ft
15 SW (18 kph) 1-3 ft low
16 W (17 kph) 2-3 ft
17 W (17 kph) 2-3 ft
18 W (14 kph) 2-3 ft
19 W (12 kph) 2-3 ft
   Thursday, 23
Time Wind Wave Tide
5 NW (17 kph) 1-2 ft
6 NW (17 kph) 1-2 ft
7 NW (17 kph) 1-2 ft
8 NW (17 kph) 1-3 ft
9 NW (15 kph) 1-3 ft
10 NW (13 kph) 1-3 ft
11 NW (11 kph) 2 ft high
12 NW (12 kph) 2 ft
13 W (13 kph) 2 ft
14 SW (14 kph) 2 ft
15 SW (16 kph) 2 ft
16 SW (17 kph) 2 ft
17 W (19 kph) 2 ft low
18 W (17 kph) 2 ft
19 W (16 kph) 2 ft
   Friday, 24
Time Wind Wave Tide
5 NW (7 kph) 2-5 ft
6 NW (7 kph) 2-4 ft low
7 NW (7 kph) 2-4 ft
8 NW (7 kph) 2-3 ft
9 N (7 kph) 2-3 ft
10 N (7 kph) 2-3 ft
11 NE (7 kph) 2-3 ft
12 NE (8 kph) 2-3 ft
13 NE (9 kph) 2-3 ft high
14 NE (9 kph) 2-3 ft
15 E (9 kph) 2 ft
16 E (9 kph) 2 ft
17 E (9 kph) 2 ft
18 NE (8 kph) 2 ft low
19 NE (7 kph) 1-3 ft
   Saturday, 25
Time Wind Wave Tide
5 NW (8 kph) 2-5 ft
6 NW (8 kph) 1-5 ft
7 NW (7 kph) 1-4 ft low
8 NW (7 kph) 1-4 ft
9 N (6 kph) 1-4 ft
10 N (4 kph) 1-4 ft
11 NE (2 kph) 1-3 ft
12 E (6 kph) 1-3 ft
13 E (10 kph) 1-3 ft
14 SE (14 kph) 1-3 ft high
15 SE (16 kph) 1-3 ft
16 SE (17 kph) 1-3 ft
17 E (18 kph) 1-3 ft
18 E (17 kph) 1-3 ft
19 E (16 kph) 1-3 ft
The Point surf report

Just up the beach from Supertubes is The Point.

A way more mellow wave than Supertubes. It breaks off a rocky ledge and then just kind of floats it's way into the bay. A great wave for longboarders or those not into the craziness that is Supertubes.