| Region | Jeffreys Bay |
| Nearby | The Point Kitchen Windows Cape St. Francis |
| Local Time | |
| Wave Type | Reef Point Break |
ADVERTISE HERE
CLICK FOR DETAILS
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | NW (16 kph) | 4-5 ft | |
| 6 | NW (14 kph) | 4-5 ft | |
| 7 | W (12 kph) | 4 ft | |
| 8 | W (11 kph) | 4 ft | low |
| 9 | W (10 kph) | 4 ft | |
| 10 | W (9 kph) | 4 ft | |
| 11 | W (9 kph) | 3 ft | |
| 12 | SW (8 kph) | 4 ft | |
| 13 | SE (7 kph) | 3 ft | |
| 14 | E (6 kph) | 3-4 ft | high |
| 15 | E (9 kph) | 3-4 ft | |
| 16 | E (12 kph) | 3-4 ft | |
| 17 | E (15 kph) | 3-4 ft | |
| 18 | E (14 kph) | 3-4 ft | |
| 19 | E (13 kph) | 3-4 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | N (7 kph) | 3-4 ft | |
| 6 | N (8 kph) | 3-4 ft | |
| 7 | N (10 kph) | 3-4 ft | |
| 8 | NW (11 kph) | 3 ft | |
| 9 | NW (10 kph) | 3 ft | low |
| 10 | NW (9 kph) | 3 ft | |
| 11 | NW (9 kph) | 3 ft | |
| 12 | N (6 kph) | 3 ft | |
| 13 | N (4 kph) | 3 ft | |
| 14 | NE (1 kph) | 3 ft | |
| 15 | NE (3 kph) | 2-3 ft | high |
| 16 | E (5 kph) | 2-3 ft | |
| 17 | E (7 kph) | 2-3 ft | |
| 18 | SE (10 kph) | 2 ft | |
| 19 | SW (13 kph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | NW (17 kph) | 2 ft | |
| 6 | NW (16 kph) | 2 ft | |
| 7 | NW (16 kph) | 2 ft | |
| 8 | NW (15 kph) | 2 ft | |
| 9 | NW (16 kph) | 2 ft | |
| 10 | NW (16 kph) | 2 ft | low |
| 11 | W (17 kph) | 2 ft | |
| 12 | W (19 kph) | 2 ft | |
| 13 | W (21 kph) | 2 ft | |
| 14 | W (23 kph) | 2 ft | |
| 15 | W (21 kph) | 2 ft | |
| 16 | W (20 kph) | 2 ft | high |
| 17 | W (18 kph) | 2 ft | |
| 18 | W (16 kph) | 2 ft | |
| 19 | W (15 kph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | NW (15 kph) | 2-3 ft | |
| 6 | NW (14 kph) | 2 ft | |
| 7 | NW (13 kph) | 2 ft | |
| 8 | NW (13 kph) | 2 ft | |
| 9 | NW (10 kph) | 2 ft | |
| 10 | NW (7 kph) | 2-3 ft | |
| 11 | NW (4 kph) | 2-3 ft | low |
| 12 | W (6 kph) | 2-3 ft | |
| 13 | SW (8 kph) | 3 ft | |
| 14 | S (9 kph) | 2-3 ft | |
| 15 | SE (9 kph) | 2-3 ft | |
| 16 | SE (9 kph) | 2-3 ft | |
| 17 | SE (9 kph) | 2-3 ft | high |
| 18 | E (8 kph) | 2-3 ft | |
| 19 | E (7 kph) | 2-3 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | NW (9 kph) | 2-3 ft | high |
| 6 | NW (11 kph) | 2-3 ft | |
| 7 | NW (13 kph) | 2 ft | |
| 8 | NW (15 kph) | 2 ft | |
| 9 | NW (13 kph) | 2 ft | |
| 10 | NW (10 kph) | 2 ft | |
| 11 | NW (7 kph) | 2 ft | low |
| 12 | W (9 kph) | 2 ft | |
| 13 | SW (11 kph) | 2-3 ft | |
| 14 | SE (13 kph) | 2-3 ft | |
| 15 | SE (13 kph) | 2 ft | |
| 16 | SE (14 kph) | 2 ft | |
| 17 | SE (14 kph) | 2 ft | |
| 18 | E (13 kph) | 2 ft | high |
| 19 | E (12 kph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | NW (11 kph) | 2-3 ft | |
| 6 | NW (13 kph) | 2-3 ft | high |
| 7 | NW (14 kph) | 2-3 ft | |
| 8 | NW (15 kph) | 2-3 ft | |
| 9 | NW (13 kph) | 2-3 ft | |
| 10 | NW (11 kph) | 2-3 ft | |
| 11 | NW (10 kph) | 2 ft | |
| 12 | W (9 kph) | 2 ft | low |
| 13 | W (8 kph) | 2 ft | |
| 14 | SW (7 kph) | 2-3 ft | |
| 15 | SW (7 kph) | 3 ft | |
| 16 | SW (7 kph) | 3 ft | |
| 17 | SW (7 kph) | 3 ft | |
| 18 | SW (7 kph) | 3 ft | high |
| 19 | W (6 kph) | 3 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | NW (15 kph) | 2-3 ft | |
| 6 | NW (14 kph) | 2-3 ft | |
| 7 | NW (14 kph) | 3 ft | high |
| 8 | NW (13 kph) | 3 ft | |
| 9 | NW (11 kph) | 3 ft | |
| 10 | N (8 kph) | 3 ft | |
| 11 | N (5 kph) | 3 ft | |
| 12 | NE (8 kph) | 3 ft | |
| 13 | E (11 kph) | 2-3 ft | low |
| 14 | SE (14 kph) | 2-3 ft | |
| 15 | E (15 kph) | 2-3 ft | |
| 16 | E (17 kph) | 2-3 ft | |
| 17 | E (19 kph) | 2-3 ft | |
| 18 | E (18 kph) | 3 ft | |
| 19 | NE (17 kph) | 3 ft | high |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | N (7 kph) | 3 ft | |
| 6 | N (7 kph) | 3 ft | |
| 7 | N (7 kph) | 3 ft | high |
| 8 | NW (7 kph) | 3 ft | |
| 9 | N (7 kph) | 3 ft | |
| 10 | NE (7 kph) | 3 ft | |
| 11 | NE (7 kph) | 3 ft | |
| 12 | NE (7 kph) | 3 ft | |
| 13 | NE (7 kph) | 3 ft | low |
| 14 | E (7 kph) | 3 ft | |
| 15 | E (7 kph) | 3 ft | |
| 16 | E (7 kph) | 3 ft | |
| 17 | E (7 kph) | 3 ft | |
| 18 | NE (7 kph) | 2-3 ft | |
| 19 | N (7 kph) | 2-3 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | N (7 kph) | 3 ft | |
| 6 | N (8 kph) | 3 ft | |
| 7 | N (9 kph) | 3 ft | |
| 8 | N (10 kph) | 3 ft | high |
| 9 | N (6 kph) | 3 ft | |
| 10 | NW (7 kph) | 3 ft | |
| 11 | NW (7 kph) | 3 ft | |
| 12 | NW (6 kph) | 2-3 ft | |
| 13 | W (5 kph) | 2 ft | |
| 14 | W (3 kph) | 2 ft | low |
| 15 | W (5 kph) | 2 ft | |
| 16 | W (6 kph) | 2 ft | |
| 17 | SW (7 kph) | 2 ft | |
| 18 | SW (7 kph) | 2 ft | |
| 19 | W (6 kph) | 2 ft |
Jeffreys Bay's most famous beach. Home to the Corona Open and one of the best right hand point breaks in the world!
The best swells are in winter and push in from the South West. In terms of conditions, the water is cold enough for a wetsuit most of the year but so worth it. For the latest updates and forecasts stay tuned to the Supertubes surf report.