Region | Jeffreys Bay |
Nearby | The Point Kitchen Windows Cape St. Francis |
Local Time | |
Wave Type | Reef Point Break |
ADVERTISE HERE
CLICK FOR DETAILS
Time | Wind | Wave | Tide |
---|---|---|---|
7 | N (5 kph) | 5 ft | |
8 | N (4 kph) | 5 ft | |
9 | N (6 kph) | 4-5 ft | low |
10 | NE (8 kph) | 4-5 ft | |
11 | E (9 kph) | 3-5 ft | |
12 | E (12 kph) | 3-4 ft | |
13 | E (15 kph) | 3-4 ft | |
14 | E (18 kph) | 3 ft | |
15 | E (19 kph) | 3 ft | high |
16 | E (21 kph) | 3 ft | |
17 | E (23 kph) | 3 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
7 | NW (4 kph) | 3 ft | |
8 | NW (4 kph) | 3 ft | |
9 | NW (5 kph) | 3 ft | |
10 | N (5 kph) | 3 ft | low |
11 | N (6 kph) | 3 ft | |
12 | NW (7 kph) | 3 ft | |
13 | W (8 kph) | 3 ft | |
14 | SW (8 kph) | 3 ft | |
15 | S (7 kph) | 3 ft | |
16 | S (5 kph) | 3 ft | high |
17 | S (4 kph) | 3 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
7 | W (17 kph) | 2 ft | |
8 | W (20 kph) | 2 ft | |
9 | W (24 kph) | 2-3 ft | |
10 | W (29 kph) | 3 ft | low |
11 | W (33 kph) | 3 ft | |
12 | W (35 kph) | 3 ft | |
13 | W (37 kph) | 3 ft | |
14 | SW (39 kph) | 3 ft | |
15 | W (37 kph) | 3-4 ft | |
16 | W (36 kph) | 4 ft | high |
17 | W (34 kph) | 4-5 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
7 | W (15 kph) | 5 ft | |
8 | W (16 kph) | 5 ft | |
9 | W (15 kph) | 5 ft | |
10 | SW (14 kph) | 5 ft | |
11 | SW (13 kph) | 4-5 ft | low |
12 | S (13 kph) | 4 ft | |
13 | S (14 kph) | 3-4 ft | |
14 | SE (14 kph) | 3 ft | |
15 | SE (15 kph) | 3 ft | |
16 | SE (16 kph) | 3 ft | |
17 | E (17 kph) | 3 ft | high |
Time | Wind | Wave | Tide |
---|---|---|---|
7 | N (6 kph) | 3 ft | |
8 | N (5 kph) | 3 ft | |
9 | N (6 kph) | 3 ft | |
10 | NE (8 kph) | 3 ft | |
11 | NE (9 kph) | 3 ft | low |
12 | NE (7 kph) | 2-3 ft | |
13 | N (5 kph) | 2-3 ft | |
14 | N (4 kph) | 2-4 ft | |
15 | NE (6 kph) | 2-4 ft | |
16 | E (8 kph) | 2-5 ft | |
17 | SE (10 kph) | 2-5 ft | high |
Time | Wind | Wave | Tide |
---|---|---|---|
7 | W (22 kph) | 1-3 ft | |
8 | W (25 kph) | 1-3 ft | |
9 | W (25 kph) | 2-3 ft | |
10 | SW (25 kph) | 2-3 ft | |
11 | SW (25 kph) | 3 ft | |
12 | SW (24 kph) | 3 ft | low |
13 | SW (24 kph) | 3 ft | |
14 | SW (23 kph) | 3 ft | |
15 | SW (24 kph) | 3 ft | |
16 | SW (25 kph) | 3 ft | |
17 | SW (26 kph) | 3 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
7 | E (18 kph) | 3 ft | |
8 | E (20 kph) | 3 ft | |
9 | E (22 kph) | 2-3 ft | |
10 | E (23 kph) | 2-3 ft | |
11 | E (25 kph) | 2-3 ft | |
12 | E (26 kph) | 2 ft | low |
13 | E (26 kph) | 2 ft | |
14 | E (27 kph) | 2 ft | |
15 | E (28 kph) | 2-3 ft | |
16 | E (28 kph) | 2-3 ft | |
17 | E (28 kph) | 2-3 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
7 | W (29 kph) | 3-4 ft | high |
8 | W (31 kph) | 4-5 ft | |
9 | W (30 kph) | 4-5 ft | |
10 | SW (29 kph) | 5 ft | |
11 | SW (29 kph) | 5 ft | |
12 | SW (25 kph) | 5 ft | low |
13 | S (22 kph) | 5 ft | |
14 | S (18 kph) | 5 ft | |
15 | S (17 kph) | 5 ft | |
16 | S (15 kph) | 5 ft | |
17 | S (14 kph) | 5 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
7 | SE (6 kph) | 4-5 ft | high |
8 | S (8 kph) | 4-5 ft | |
9 | S (9 kph) | 4 ft | |
10 | SE (10 kph) | 4 ft | |
11 | SE (12 kph) | 4 ft | |
12 | S (11 kph) | 4-5 ft | |
13 | S (10 kph) | 4 ft | low |
14 | S (9 kph) | 4 ft | |
15 | SW (9 kph) | 4 ft | |
16 | SW (8 kph) | 4-5 ft | |
17 | SW (8 kph) | 4-5 ft |
Jeffreys Bay's most famous beach. Home to the Corona Open and one of the best right hand point breaks in the world!
The best swells are in winter and push in from the South West. In terms of conditions, the water is cold enough for a wetsuit most of the year but so worth it. For the latest updates and forecasts stay tuned to the Supertubes surf report.