x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Kitchen Windows Surf Forecast

RegionJeffreys Bay
NearbySupertubes The Point Cape St. Francis
Local Time
Wave TypeReef Break

ADVERTISE HERE
CLICK FOR DETAILS

   Wednesday, 15
Time Wind Wave Tide
5 NW (12 kph) 5 ft
6 NW (13 kph) 4-5 ft
7 NW (14 kph) 3-4 ft
8 NW (14 kph) 3-4 ft
9 NW (14 kph) 3-4 ft
10 NW (13 kph) 2-3 ft low
11 NW (12 kph) 2 ft
12 NW (14 kph) 1-2 ft
13 W (15 kph) 1 ft
14 W (17 kph) 1 ft
15 W (17 kph) 1 ft
16 W (17 kph) 1 ft
17 W (17 kph) 1 ft high
18 W (17 kph) 1 ft
19 W (17 kph) 1 ft
   Thursday, 16
Time Wind Wave Tide
5 NW (13 kph) 1 ft high
6 NW (13 kph) 1 ft
7 NW (12 kph) 1 ft
8 NW (12 kph) 1 ft
9 NW (10 kph) 1 ft
10 NW (8 kph) 1 ft
11 NW (5 kph) 1 ft low
12 W (6 kph) 1 ft
13 SW (7 kph) 1 ft
14 S (8 kph) 1 ft
15 S (7 kph) 1-2 ft
16 S (6 kph) 1-2 ft
17 SW (5 kph) 1-2 ft high
18 SW (5 kph) 1-2 ft
19 W (6 kph) 1-2 ft
   Friday, 17
Time Wind Wave Tide
5 NW (13 kph) 1-2 ft
6 NW (14 kph) 1-2 ft high
7 NW (14 kph) 2 ft
8 NW (15 kph) 2 ft
9 NW (14 kph) 2 ft
10 NW (14 kph) 2 ft
11 NW (13 kph) 2 ft
12 N (10 kph) 2 ft low
13 E (6 kph) 2 ft
14 SE (3 kph) 2 ft
15 SE (3 kph) 2 ft
16 SE (4 kph) 1-2 ft
17 S (5 kph) 1-2 ft
18 SW (5 kph) 1-2 ft high
19 W (4 kph) 1-2 ft
   Saturday, 18
Time Wind Wave Tide
5 NW (8 kph) 1-2 ft
6 NW (8 kph) 1-2 ft high
7 NW (9 kph) 1-3 ft
8 NW (10 kph) 1-3 ft
9 NW (8 kph) 1-3 ft
10 NW (6 kph) 1-3 ft
11 NW (4 kph) 1-3 ft
12 W (7 kph) 1-3 ft low
13 SW (9 kph) 1-2 ft
14 S (11 kph) 1-2 ft
15 S (11 kph) 1-2 ft
16 SW (11 kph) 1-2 ft
17 SW (11 kph) 1-2 ft
18 SW (11 kph) 1-2 ft
19 W (11 kph) 1-2 ft high
   Sunday, 19
Time Wind Wave Tide
5 NW (14 kph) 1-3 ft
6 NW (15 kph) 1-3 ft
7 NW (16 kph) 1-2 ft high
8 NW (17 kph) 1-2 ft
9 NW (17 kph) 1-2 ft
10 W (18 kph) 1-2 ft
11 W (18 kph) 1 ft
12 W (25 kph) 1 ft
13 W (33 kph) 1 ft low
14 W (40 kph) 1 ft
15 W (36 kph) 1 ft
16 W (32 kph) 1 ft
17 W (28 kph) 1 ft
18 W (27 kph) 1 ft
19 W (26 kph) 1 ft high
   Monday, 20
Time Wind Wave Tide
5 NW (12 kph) 2-3 ft
6 NW (12 kph) 3 ft
7 NW (12 kph) 3 ft
8 NW (11 kph) 3 ft high
9 N (8 kph) 3 ft
10 N (5 kph) 3 ft
11 NE (2 kph) 3 ft
12 E (5 kph) 3 ft
13 E (7 kph) 3 ft low
14 SE (10 kph) 3 ft
15 SE (7 kph) 3-4 ft
16 SE (5 kph) 4 ft
17 E (3 kph) 4 ft
18 E (4 kph) 4 ft
19 NE (5 kph) 3 ft
   Tuesday, 21
Time Wind Wave Tide
5 NW (13 kph) 3 ft
6 NW (13 kph) 3 ft
7 NW (13 kph) 3-4 ft
8 NW (14 kph) 3 ft high
9 NW (12 kph) 3-4 ft
10 NW (11 kph) 4 ft
11 NW (9 kph) 4-5 ft
12 W (8 kph) 5 ft
13 W (7 kph) 5 ft
14 SW (7 kph) 4 ft low
15 SW (7 kph) 4 ft
16 SW (7 kph) 3 ft
17 SW (7 kph) 3 ft
18 W (7 kph) 3 ft
19 NW (7 kph) 3 ft
   Wednesday, 22
Time Wind Wave Tide
5 NW (7 kph) 1 ft
6 NW (7 kph) 1 ft
7 NW (7 kph) 1 ft
8 NW (7 kph) 1 ft
9 NW (7 kph) 1 ft high
10 W (7 kph) 1 ft
11 W (7 kph) 1 ft
12 SW (7 kph) 1 ft
13 SW (8 kph) 1 ft
14 S (9 kph) 1 ft
15 S (8 kph) 1-2 ft low
16 S (7 kph) 1-2 ft
17 S (7 kph) 1-2 ft
18 SW (7 kph) 1 ft
19 W (7 kph) 1 ft
   Thursday, 23
Time Wind Wave Tide
5 NW (8 kph) 1 ft
6 NW (8 kph) 1 ft
7 NW (8 kph) 1 ft
8 NW (8 kph) 1 ft
9 N (7 kph) 1 ft
10 N (5 kph) 1 ft
11 NE (4 kph) 1 ft high
12 E (7 kph) 1 ft
13 E (11 kph) 1 ft
14 SE (14 kph) 1 ft
15 SE (10 kph) 1 ft
16 E (7 kph) 1 ft
17 E (3 kph) 1 ft low
18 E (6 kph) 1 ft
19 E (9 kph) 1 ft
Kitchen Windows surf report

Another piece of magic in Jeffreys Bay.

From first glance it might not even seem lie a surf break. Just a random shelf of rock at the end of Jeffreys Bay's main beach. This mellow split peak wave hits the rock shelf and goes left and right. It is a way more relaxed wave than Supertubes favouring longboarders.