| Region | Jeffreys Bay |
| Nearby | Kitchen Windows Supertubes The Point |
| Local Time | |
| Wave Type | Beach Break |
ADVERTISE HERE
CLICK FOR DETAILS
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | W (22 kph) | 2-3 ft | high |
| 6 | W (24 kph) | 2-3 ft | |
| 7 | W (26 kph) | 2-3 ft | |
| 8 | SW (28 kph) | 2-3 ft | |
| 9 | SW (29 kph) | 2-3 ft | |
| 10 | SW (30 kph) | 2-3 ft | |
| 11 | SW (31 kph) | 2-3 ft | low |
| 12 | SW (32 kph) | 2-3 ft | |
| 13 | SW (32 kph) | 2-3 ft | |
| 14 | SW (33 kph) | 3 ft | |
| 15 | SW (32 kph) | 3 ft | |
| 16 | SW (30 kph) | 3 ft | |
| 17 | SW (29 kph) | 3 ft | high |
| 18 | SW (28 kph) | 3 ft | |
| 19 | W (26 kph) | 3 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | W (8 kph) | 5 ft | |
| 6 | SW (9 kph) | 5 ft | high |
| 7 | SE (11 kph) | 5 ft | |
| 8 | E (12 kph) | 5-6 ft | |
| 9 | E (19 kph) | 5-6 ft | |
| 10 | E (26 kph) | 5-6 ft | |
| 11 | E (33 kph) | 5 ft | |
| 12 | E (32 kph) | 5 ft | low |
| 13 | E (31 kph) | 5 ft | |
| 14 | E (30 kph) | 5 ft | |
| 15 | E (31 kph) | 5 ft | |
| 16 | E (32 kph) | 5 ft | |
| 17 | E (33 kph) | 5 ft | |
| 18 | E (33 kph) | 5-6 ft | high |
| 19 | E (33 kph) | 5-6 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | E (28 kph) | 5 ft | |
| 6 | E (29 kph) | 5 ft | |
| 7 | E (29 kph) | 5 ft | high |
| 8 | E (29 kph) | 5 ft | |
| 9 | E (28 kph) | 5 ft | |
| 10 | E (27 kph) | 5 ft | |
| 11 | E (25 kph) | 5 ft | |
| 12 | E (24 kph) | 5 ft | |
| 13 | SE (23 kph) | 5 ft | low |
| 14 | SE (22 kph) | 5 ft | |
| 15 | SE (21 kph) | 5 ft | |
| 16 | SE (20 kph) | 4 ft | |
| 17 | SE (20 kph) | 4 ft | |
| 18 | SE (19 kph) | 4 ft | |
| 19 | S (18 kph) | 4 ft | high |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | S (28 kph) | 4 ft | |
| 6 | S (26 kph) | 4 ft | |
| 7 | S (24 kph) | 4 ft | high |
| 8 | S (22 kph) | 4 ft | |
| 9 | S (21 kph) | 4 ft | |
| 10 | S (20 kph) | 4 ft | |
| 11 | S (19 kph) | 4 ft | |
| 12 | S (16 kph) | 4 ft | |
| 13 | SW (13 kph) | 4 ft | |
| 14 | SW (10 kph) | 3-4 ft | low |
| 15 | SW (11 kph) | 3-4 ft | |
| 16 | SW (11 kph) | 3 ft | |
| 17 | SW (11 kph) | 3 ft | |
| 18 | S (13 kph) | 3 ft | |
| 19 | S (15 kph) | 3 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | SE (15 kph) | 3 ft | |
| 6 | SE (18 kph) | 3 ft | |
| 7 | SE (20 kph) | 3 ft | |
| 8 | SE (23 kph) | 3 ft | |
| 9 | SE (23 kph) | 3-4 ft | high |
| 10 | SE (24 kph) | 4 ft | |
| 11 | SE (24 kph) | 5 ft | |
| 12 | SE (25 kph) | 5 ft | |
| 13 | SE (26 kph) | 5 ft | |
| 14 | SE (27 kph) | 4-5 ft | |
| 15 | E (27 kph) | 4-5 ft | low |
| 16 | E (27 kph) | 4-5 ft | |
| 17 | E (28 kph) | 4 ft | |
| 18 | E (29 kph) | 3 ft | |
| 19 | E (30 kph) | 3 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | NE (27 kph) | 3 ft | |
| 6 | NE (29 kph) | 3 ft | |
| 7 | NE (30 kph) | 3 ft | |
| 8 | NE (32 kph) | 3 ft | |
| 9 | E (34 kph) | 3 ft | |
| 10 | E (37 kph) | 3 ft | high |
| 11 | E (39 kph) | 3 ft | |
| 12 | E (40 kph) | 4 ft | |
| 13 | E (42 kph) | 4 ft | |
| 14 | E (44 kph) | 4 ft | |
| 15 | E (44 kph) | 3-4 ft | |
| 16 | E (44 kph) | 3 ft | |
| 17 | E (44 kph) | 3 ft | low |
| 18 | E (41 kph) | 3 ft | |
| 19 | E (39 kph) | 3 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | NW (15 kph) | 5 ft | low |
| 6 | W (21 kph) | 5 ft | |
| 7 | W (26 kph) | 4 ft | |
| 8 | W (31 kph) | 4 ft | |
| 9 | W (32 kph) | 4 ft | |
| 10 | W (33 kph) | 4 ft | |
| 11 | W (34 kph) | 4 ft | |
| 12 | W (35 kph) | 4 ft | high |
| 13 | W (35 kph) | 4 ft | |
| 14 | W (36 kph) | 4 ft | |
| 15 | W (35 kph) | 3-4 ft | |
| 16 | W (33 kph) | 4 ft | |
| 17 | W (32 kph) | 4-5 ft | |
| 18 | W (31 kph) | 4-5 ft | low |
| 19 | W (30 kph) | 3-4 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | SW (7 kph) | 2-3 ft | |
| 6 | W (7 kph) | 2 ft | low |
| 7 | NW (7 kph) | 2 ft | |
| 8 | NE (7 kph) | 2 ft | |
| 9 | NE (11 kph) | 2 ft | |
| 10 | E (15 kph) | 3 ft | |
| 11 | E (19 kph) | 4 ft | |
| 12 | E (24 kph) | 4 ft | high |
| 13 | E (29 kph) | 4-5 ft | |
| 14 | E (34 kph) | 3-4 ft | |
| 15 | E (35 kph) | 3 ft | |
| 16 | E (37 kph) | 2-3 ft | |
| 17 | E (39 kph) | 2-3 ft | |
| 18 | E (39 kph) | 2 ft | |
| 19 | E (40 kph) | 2 ft | low |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 5 | W (32 kph) | 3-4 ft | |
| 6 | W (34 kph) | 3-4 ft | |
| 7 | W (35 kph) | 3-4 ft | low |
| 8 | W (36 kph) | 4-5 ft | |
| 9 | E (11 kph) | 4-5 ft | |
| 10 | SE (13 kph) | 4 ft | |
| 11 | SE (15 kph) | 3-4 ft | |
| 12 | SE (16 kph) | 3 ft | |
| 13 | SE (17 kph) | 3 ft | high |
| 14 | SE (18 kph) | 3 ft | |
| 15 | SE (14 kph) | 3 ft | |
| 16 | S (10 kph) | 3 ft | |
| 17 | S (6 kph) | 3 ft | |
| 18 | SW (8 kph) | 3 ft | |
| 19 | SW (9 kph) | 3 ft |
This beautiful beach break sits in front of the resort town of Cape St. Francis. It works best with a South to South East swell and North Westerly wind.