Region | Durban |
Nearby | North Beach Addington La Lucia Ansteys |
Local Time | |
Wave Type | Beach Break |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | N (12 kph) | 3 ft | |
6 | N (11 kph) | 3 ft | |
7 | N (10 kph) | 3 ft | |
8 | NE (9 kph) | 3 ft | |
9 | NE (10 kph) | 3 ft | |
10 | NE (10 kph) | 3 ft | low |
11 | NE (11 kph) | 3 ft | |
12 | NE (11 kph) | 2-3 ft | |
13 | NE (11 kph) | 2-3 ft | |
14 | E (11 kph) | 2-3 ft | |
15 | E (9 kph) | 2-3 ft | |
16 | NE (8 kph) | 3 ft | high |
17 | NE (6 kph) | 3 ft | |
18 | SE (6 kph) | 3 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | W (6 kph) | 2 ft | |
6 | W (6 kph) | 2 ft | |
7 | W (6 kph) | 2 ft | |
8 | W (6 kph) | 2 ft | |
9 | SW (8 kph) | 2 ft | |
10 | S (10 kph) | 2 ft | low |
11 | S (13 kph) | 2 ft | |
12 | S (13 kph) | 2 ft | |
13 | S (14 kph) | 2 ft | |
14 | S (15 kph) | 2 ft | |
15 | S (15 kph) | 2 ft | |
16 | S (15 kph) | 2 ft | high |
17 | S (16 kph) | 2 ft | |
18 | S (14 kph) | 2 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | W (4 kph) | 3 ft | high |
6 | W (3 kph) | 3 ft | |
7 | SW (3 kph) | 3 ft | |
8 | SW (2 kph) | 3 ft | |
9 | S (3 kph) | 3 ft | |
10 | SE (5 kph) | 3 ft | |
11 | E (6 kph) | 3 ft | low |
12 | E (8 kph) | 3-4 ft | |
13 | E (9 kph) | 3-4 ft | |
14 | E (11 kph) | 3-4 ft | |
15 | E (11 kph) | 3-4 ft | |
16 | NE (11 kph) | 3-4 ft | |
17 | NE (11 kph) | 3-4 ft | high |
18 | NE (10 kph) | 3-4 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | NW (5 kph) | 2-3 ft | high |
6 | NW (5 kph) | 2-4 ft | |
7 | NW (5 kph) | 2-4 ft | |
8 | NW (4 kph) | 2-4 ft | |
9 | N (6 kph) | 2-4 ft | |
10 | N (7 kph) | 2-3 ft | |
11 | NE (9 kph) | 2 ft | |
12 | E (8 kph) | 2 ft | low |
13 | E (7 kph) | 2 ft | |
14 | SE (6 kph) | 2 ft | |
15 | S (12 kph) | 2 ft | |
16 | S (18 kph) | 2 ft | |
17 | SW (24 kph) | 2-3 ft | |
18 | SW (21 kph) | 2-3 ft | high |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | SW (9 kph) | 2 ft | |
6 | SW (9 kph) | 3 ft | high |
7 | SW (8 kph) | 3 ft | |
8 | SW (8 kph) | 3 ft | |
9 | SW (10 kph) | 3 ft | |
10 | S (12 kph) | 3 ft | |
11 | S (13 kph) | 3 ft | |
12 | S (15 kph) | 3 ft | low |
13 | S (16 kph) | 3 ft | |
14 | S (18 kph) | 3 ft | |
15 | S (17 kph) | 3 ft | |
16 | S (17 kph) | 3 ft | |
17 | S (16 kph) | 3 ft | |
18 | S (16 kph) | 3 ft | high |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | SW (12 kph) | 2 ft | |
6 | SW (12 kph) | 2 ft | |
7 | SW (11 kph) | 2 ft | high |
8 | SW (11 kph) | 2 ft | |
9 | SW (10 kph) | 2 ft | |
10 | SW (10 kph) | 2 ft | |
11 | S (10 kph) | 2 ft | |
12 | S (9 kph) | 2 ft | |
13 | S (8 kph) | 2 ft | low |
14 | S (7 kph) | 2 ft | |
15 | S (7 kph) | 2 ft | |
16 | SE (7 kph) | 2 ft | |
17 | SE (7 kph) | 2 ft | |
18 | E (5 kph) | 2 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | N (3 kph) | 2 ft | |
6 | N (5 kph) | 2 ft | |
7 | N (6 kph) | 2 ft | high |
8 | NE (7 kph) | 2 ft | |
9 | NE (10 kph) | 2 ft | |
10 | NE (12 kph) | 2 ft | |
11 | NE (14 kph) | 2 ft | |
12 | NE (16 kph) | 2 ft | |
13 | NE (18 kph) | 2 ft | low |
14 | NE (20 kph) | 2 ft | |
15 | NE (19 kph) | 2-3 ft | |
16 | NE (17 kph) | 2-3 ft | |
17 | NE (16 kph) | 2-3 ft | |
18 | NE (16 kph) | 2-3 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | SW (28 kph) | 3 ft | |
6 | SW (22 kph) | 3-4 ft | |
7 | SW (16 kph) | 4 ft | |
8 | W (10 kph) | 4-5 ft | high |
9 | SW (17 kph) | 5 ft | |
10 | SW (24 kph) | 5 ft | |
11 | SW (31 kph) | 5 ft | |
12 | SW (38 kph) | 5 ft | |
13 | SW (46 kph) | 5 ft | |
14 | SW (54 kph) | 5 ft | low |
15 | SW (50 kph) | 5 ft | |
16 | SW (47 kph) | 5 ft | |
17 | SW (44 kph) | 5 ft | |
18 | SW (40 kph) | 5 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | SW (30 kph) | 5 ft | low |
6 | SW (29 kph) | 4 ft | |
7 | SW (29 kph) | 4 ft | |
8 | SW (28 kph) | 3 ft | |
9 | SW (28 kph) | 3 ft | |
10 | SW (29 kph) | 3 ft | |
11 | SW (29 kph) | 3 ft | |
12 | S (28 kph) | 3 ft | high |
13 | S (27 kph) | 3-4 ft | |
14 | S (25 kph) | 3-4 ft | |
15 | S (23 kph) | 3-5 ft | |
16 | S (20 kph) | 3-4 ft | |
17 | S (17 kph) | 3-4 ft | |
18 | S (15 kph) | 3 ft | low |
Battery Beach is situated in front of the old Natal Command military base. It is home to the Pirates Life Saving Club.
There is plenty of parking and the public showers and toilets are okay.
In terms of food, Circus Circus serves great food.
The wave is a beach break and is more exposed than the surf spots closer into town that are protected by the piers. This often means it gets more swell but is more unsettled than beaches such as North Beach. It is seldom ever crowded and is a good option when North Beach is busy.