Region | Cape Town |
Nearby | Llandudno Muizenberg Noordhoek |
Local Time | |
Wave Type | Beach Break |
ADVERTISE HERE
CLICK FOR DETAILS
Time | Wind | Wave | Tide |
---|---|---|---|
5 | S (5 kph) | 1 ft | |
6 | SE (3 kph) | 1 ft | |
7 | E (2 kph) | 1 ft | |
8 | E (0 kph) | 1 ft | low |
9 | SE (4 kph) | 1 ft | |
10 | S (7 kph) | 1 ft | |
11 | SW (10 kph) | 1 ft | |
12 | SW (12 kph) | 1 ft | |
13 | SW (14 kph) | 1-2 ft | |
14 | SW (15 kph) | 1-2 ft | high |
15 | SW (16 kph) | 1-3 ft | |
16 | SW (17 kph) | 2-3 ft | |
17 | SW (18 kph) | 2-3 ft | |
18 | SW (16 kph) | 2-3 ft | |
19 | SW (14 kph) | 2-3 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | S (7 kph) | 2-3 ft | |
6 | S (7 kph) | 2-3 ft | |
7 | S (7 kph) | 2-3 ft | |
8 | S (7 kph) | 2-3 ft | |
9 | S (9 kph) | 2-4 ft | low |
10 | S (10 kph) | 2-4 ft | |
11 | SW (12 kph) | 2-4 ft | |
12 | SW (15 kph) | 2-4 ft | |
13 | SW (18 kph) | 2-4 ft | |
14 | SW (20 kph) | 2-4 ft | |
15 | SW (22 kph) | 2-4 ft | high |
16 | SW (23 kph) | 2-4 ft | |
17 | S (24 kph) | 2-4 ft | |
18 | S (23 kph) | 2-4 ft | |
19 | S (23 kph) | 2-4 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | SW (6 kph) | 2-3 ft | |
6 | SW (9 kph) | 2-3 ft | |
7 | SW (12 kph) | 2-3 ft | |
8 | SW (16 kph) | 2-3 ft | |
9 | SW (14 kph) | 2-3 ft | |
10 | SW (13 kph) | 2-3 ft | low |
11 | SW (12 kph) | 2-3 ft | |
12 | SW (15 kph) | 2-3 ft | |
13 | SW (18 kph) | 2-3 ft | |
14 | SW (21 kph) | 2-3 ft | |
15 | SW (21 kph) | 2-3 ft | |
16 | SW (21 kph) | 2-3 ft | high |
17 | SW (21 kph) | 2-3 ft | |
18 | SW (19 kph) | 2-3 ft | |
19 | S (17 kph) | 2-3 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | SE (14 kph) | 2-4 ft | |
6 | SE (16 kph) | 2-4 ft | |
7 | SE (17 kph) | 2-4 ft | |
8 | SE (18 kph) | 2-4 ft | |
9 | SE (17 kph) | 2-4 ft | |
10 | S (16 kph) | 2-4 ft | low |
11 | S (15 kph) | 2-4 ft | |
12 | S (16 kph) | 2-4 ft | |
13 | S (18 kph) | 2-4 ft | |
14 | S (19 kph) | 2-4 ft | |
15 | S (20 kph) | 2-4 ft | |
16 | S (21 kph) | 2-4 ft | high |
17 | S (22 kph) | 2-4 ft | |
18 | S (20 kph) | 2-4 ft | |
19 | S (18 kph) | 2-4 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | E (5 kph) | 2-3 ft | high |
6 | SE (5 kph) | 2-3 ft | |
7 | SE (4 kph) | 2-3 ft | |
8 | SE (3 kph) | 2-3 ft | |
9 | S (4 kph) | 2-3 ft | |
10 | SW (6 kph) | 2-3 ft | |
11 | SW (7 kph) | 2-3 ft | low |
12 | SW (8 kph) | 2-3 ft | |
13 | SW (8 kph) | 2-3 ft | |
14 | SW (9 kph) | 2-3 ft | |
15 | SW (9 kph) | 2-3 ft | |
16 | SW (8 kph) | 2-3 ft | |
17 | SW (8 kph) | 2-3 ft | high |
18 | SW (8 kph) | 2-3 ft | |
19 | SW (7 kph) | 2-3 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | W (9 kph) | 2-3 ft | high |
6 | W (8 kph) | 2-3 ft | |
7 | NW (7 kph) | 2-3 ft | |
8 | NW (6 kph) | 2 ft | |
9 | NW (7 kph) | 2 ft | |
10 | NW (7 kph) | 2 ft | |
11 | NW (8 kph) | 2 ft | |
12 | W (8 kph) | 2 ft | low |
13 | W (8 kph) | 2 ft | |
14 | W (8 kph) | 2 ft | |
15 | W (9 kph) | 1-2 ft | |
16 | SW (9 kph) | 1-2 ft | |
17 | SW (10 kph) | 1-2 ft | |
18 | SW (7 kph) | 1-2 ft | high |
19 | SW (5 kph) | 1-2 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | NE (0 kph) | 1-2 ft | |
6 | E (1 kph) | 1-2 ft | high |
7 | SE (2 kph) | 1-3 ft | |
8 | S (3 kph) | 1-3 ft | |
9 | SW (6 kph) | 1-3 ft | |
10 | SW (10 kph) | 1-3 ft | |
11 | SW (13 kph) | 1-3 ft | |
12 | SW (15 kph) | 1-3 ft | low |
13 | SW (16 kph) | 1-3 ft | |
14 | SW (17 kph) | 1-3 ft | |
15 | SW (19 kph) | 1-3 ft | |
16 | SW (21 kph) | 1-3 ft | |
17 | S (22 kph) | 1-3 ft | |
18 | S (22 kph) | 1-3 ft | high |
19 | S (22 kph) | 1-3 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | SE (9 kph) | 2-3 ft | |
6 | S (7 kph) | 2-3 ft | |
7 | S (5 kph) | 2-3 ft | high |
8 | S (4 kph) | 2-3 ft | |
9 | S (6 kph) | 2-3 ft | |
10 | SW (7 kph) | 2-3 ft | |
11 | SW (9 kph) | 2-3 ft | |
12 | SW (13 kph) | 2-3 ft | |
13 | SW (16 kph) | 2-3 ft | low |
14 | SW (20 kph) | 2-3 ft | |
15 | SW (22 kph) | 2-3 ft | |
16 | SW (23 kph) | 2-3 ft | |
17 | SW (25 kph) | 2-3 ft | |
18 | S (23 kph) | 2-3 ft | |
19 | S (21 kph) | 2-3 ft | high |
Time | Wind | Wave | Tide |
---|---|---|---|
5 | N (2 kph) | 2-3 ft | |
6 | N (3 kph) | 2-3 ft | |
7 | NW (4 kph) | 2-3 ft | |
8 | NW (4 kph) | 2-3 ft | high |
9 | NW (5 kph) | 2-3 ft | |
10 | W (7 kph) | 2-3 ft | |
11 | W (8 kph) | 2-3 ft | |
12 | W (9 kph) | 2-3 ft | |
13 | W (10 kph) | 2-3 ft | |
14 | W (10 kph) | 2-3 ft | low |
15 | SW (13 kph) | 2-3 ft | |
16 | SW (16 kph) | 2-3 ft | |
17 | SW (20 kph) | 2-3 ft | |
18 | S (18 kph) | 2-3 ft | |
19 | S (16 kph) | 2-3 ft |
Bloubergstrand or Blouberg beach sits to the east of Robben island where Nelson Mandela was imprisoned for 18 years.It is a large sandy beach which can get windy at times and has a good mixture of surfers as well as kite surfers. It offers a right and left hand beach break that works best with a south west swell.There are plenty of shops and restaurants as well as the famous Blue Peter Hotel with excellent views of the beach.