| Region | San Diego |
| Nearby | La Jolla Shores Blacks Beach Del Mar Cardiff Beach |
| Local Time | |
| Wave Type | Beach Break |
ADVERTISE HERE
CLICK FOR DETAILS
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | S (2 mph) | 2-3 ft | |
| 8 | S (3 mph) | 2-3 ft | |
| 9 | S (5 mph) | 2-3 ft | |
| 10 | S (7 mph) | 2-3 ft | low |
| 11 | S (9 mph) | 2-3 ft | |
| 12 | S (10 mph) | 2-3 ft | |
| 13 | S (10 mph) | 2-3 ft | |
| 14 | SW (10 mph) | 3 ft | |
| 15 | SW (9 mph) | 3 ft | |
| 16 | SW (8 mph) | 3 ft | |
| 17 | SW (7 mph) | 3 ft | high |
| 18 | SW (6 mph) | 3 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | SE (2 mph) | 2 ft | high |
| 8 | E (2 mph) | 2 ft | |
| 9 | SE (4 mph) | 2 ft | |
| 10 | S (7 mph) | 2 ft | |
| 11 | S (9 mph) | 2 ft | |
| 12 | S (9 mph) | 2 ft | low |
| 13 | S (9 mph) | 2 ft | |
| 14 | SW (9 mph) | 2 ft | |
| 15 | SW (8 mph) | 2 ft | |
| 16 | SW (7 mph) | 2 ft | |
| 17 | SW (6 mph) | 2 ft | |
| 18 | SW (5 mph) | 2 ft | high |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | S (5 mph) | 2 ft | |
| 8 | S (6 mph) | 2 ft | high |
| 9 | S (8 mph) | 2 ft | |
| 10 | S (9 mph) | 2 ft | |
| 11 | S (10 mph) | 2-3 ft | |
| 12 | S (9 mph) | 2-3 ft | |
| 13 | SW (7 mph) | 2-3 ft | low |
| 14 | SW (5 mph) | 2-3 ft | |
| 15 | SW (5 mph) | 2-3 ft | |
| 16 | SW (5 mph) | 2-3 ft | |
| 17 | SW (5 mph) | 2-3 ft | |
| 18 | SW (5 mph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | S (5 mph) | 2 ft | |
| 8 | S (6 mph) | 2 ft | |
| 9 | S (6 mph) | 2 ft | high |
| 10 | S (7 mph) | 2 ft | |
| 11 | SW (8 mph) | 2 ft | |
| 12 | SW (7 mph) | 2 ft | |
| 13 | SW (7 mph) | 2 ft | |
| 14 | W (7 mph) | 2 ft | low |
| 15 | W (7 mph) | 2 ft | |
| 16 | W (6 mph) | 2 ft | |
| 17 | SW (6 mph) | 2 ft | |
| 18 | SW (5 mph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | S (2 mph) | 2 ft | |
| 8 | S (2 mph) | 2 ft | |
| 9 | S (4 mph) | 2 ft | |
| 10 | SW (6 mph) | 2 ft | high |
| 11 | SW (8 mph) | 2 ft | |
| 12 | W (8 mph) | 2 ft | |
| 13 | W (8 mph) | 2 ft | |
| 14 | W (8 mph) | 2 ft | |
| 15 | W (7 mph) | 2 ft | low |
| 16 | W (7 mph) | 2 ft | |
| 17 | W (6 mph) | 2 ft | |
| 18 | W (6 mph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | NW (5 mph) | 2 ft | |
| 8 | NW (5 mph) | 2 ft | |
| 9 | NW (7 mph) | 2 ft | |
| 10 | NW (9 mph) | 2 ft | |
| 11 | NW (11 mph) | 2 ft | high |
| 12 | NW (11 mph) | 2 ft | |
| 13 | NW (10 mph) | 2 ft | |
| 14 | NW (10 mph) | 2 ft | |
| 15 | W (9 mph) | 2 ft | low |
| 16 | W (8 mph) | 2 ft | |
| 17 | W (8 mph) | 2 ft | |
| 18 | W (7 mph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | S (2 mph) | 2 ft | |
| 8 | S (2 mph) | 2 ft | |
| 9 | SW (3 mph) | 2 ft | |
| 10 | SW (5 mph) | 2 ft | |
| 11 | W (6 mph) | 2 ft | high |
| 12 | W (6 mph) | 2 ft | |
| 13 | W (6 mph) | 2 ft | |
| 14 | W (6 mph) | 2 ft | |
| 15 | W (6 mph) | 2 ft | |
| 16 | W (6 mph) | 2 ft | low |
| 17 | W (7 mph) | 2 ft | |
| 18 | S (8 mph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | S (12 mph) | 2 ft | |
| 8 | S (12 mph) | 2 ft | |
| 9 | S (12 mph) | 2 ft | |
| 10 | S (11 mph) | 2 ft | |
| 11 | S (10 mph) | 2 ft | |
| 12 | S (11 mph) | 2 ft | high |
| 13 | S (11 mph) | 2 ft | |
| 14 | S (11 mph) | 2 ft | |
| 15 | S (10 mph) | 2 ft | |
| 16 | S (9 mph) | 2 ft | |
| 17 | S (7 mph) | 2 ft | low |
| 18 | S (7 mph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | S (6 mph) | 2 ft | |
| 8 | S (6 mph) | 2 ft | |
| 9 | S (7 mph) | 2 ft | |
| 10 | S (7 mph) | 2 ft | |
| 11 | S (8 mph) | 2 ft | |
| 12 | S (7 mph) | 2 ft | |
| 13 | S (6 mph) | 2 ft | high |
| 14 | S (5 mph) | 2 ft | |
| 15 | S (6 mph) | 2 ft | |
| 16 | S (6 mph) | 2 ft | |
| 17 | S (7 mph) | 2 ft | |
| 18 | S (7 mph) | 2 ft | low |
Pacific Beach or Crystal Pier is a fairly consistent break. You are looking for a west swell and and east wind. North of the pier is North Pacific Beach and south of Pacific Beach Drive is Mission Beach.