x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Pacific Beach Surf Forecast

RegionSan Diego
NearbyLa Jolla Shores Blacks Beach Del Mar Cardiff Beach
Local Time
Wave TypeBeach Break

ADVERTISE HERE
CLICK FOR DETAILS

   Wednesday, 15
Time Wind Wave Tide
7 W (1 mph) 1-2 ft
8 W (1 mph) 1-2 ft
9 W (3 mph) 1-2 ft
10 W (5 mph) 1-2 ft
11 W (7 mph) 1 ft high
12 W (7 mph) 1 ft
13 W (7 mph) 1 ft
14 W (6 mph) 1 ft
15 W (6 mph) 1 ft
16 W (6 mph) 1 ft low
17 W (6 mph) 1 ft
18 SW (5 mph) 1 ft
   Thursday, 16
Time Wind Wave Tide
7 S (10 mph) 1 ft
8 S (11 mph) 2 ft
9 S (11 mph) 2 ft
10 S (12 mph) 2 ft
11 S (13 mph) 2 ft
12 S (12 mph) 2 ft high
13 S (11 mph) 2 ft
14 S (11 mph) 2 ft
15 S (11 mph) 2 ft
16 S (12 mph) 2 ft
17 S (12 mph) 2 ft low
18 S (11 mph) 2 ft
   Friday, 17
Time Wind Wave Tide
7 S (10 mph) 2 ft
8 S (11 mph) 2 ft
9 S (12 mph) 2 ft
10 S (13 mph) 2 ft
11 S (13 mph) 2 ft
12 S (12 mph) 2 ft
13 S (11 mph) 2 ft high
14 S (10 mph) 2 ft
15 S (10 mph) 2 ft
16 S (10 mph) 2 ft
17 S (9 mph) 2 ft
18 S (9 mph) 2 ft low
   Saturday, 18
Time Wind Wave Tide
7 S (8 mph) 2 ft low
8 S (7 mph) 2 ft
9 S (8 mph) 2 ft
10 SW (8 mph) 2 ft
11 SW (8 mph) 2 ft
12 SW (8 mph) 2 ft
13 SW (8 mph) 2 ft
14 SW (9 mph) 2 ft high
15 SW (8 mph) 2 ft
16 SW (7 mph) 2 ft
17 SW (6 mph) 2 ft
18 SW (5 mph) 2 ft
   Sunday, 19
Time Wind Wave Tide
7 S (4 mph) 2 ft low
8 S (3 mph) 2 ft
9 S (4 mph) 2-3 ft
10 SW (5 mph) 2-3 ft
11 SW (6 mph) 2-3 ft
12 SW (7 mph) 2-3 ft
13 SW (7 mph) 2 ft
14 W (8 mph) 2 ft high
15 W (8 mph) 2 ft
16 W (8 mph) 2 ft
17 W (7 mph) 2 ft
18 W (6 mph) 2 ft
   Monday, 20
Time Wind Wave Tide
7 SW (2 mph) 3 ft
8 W (2 mph) 3 ft low
9 W (4 mph) 3 ft
10 W (6 mph) 3 ft
11 W (8 mph) 3 ft
12 W (8 mph) 2-3 ft
13 W (8 mph) 2-3 ft
14 W (8 mph) 3 ft
15 W (8 mph) 3 ft high
16 W (8 mph) 3 ft
17 W (8 mph) 2-3 ft
18 W (7 mph) 2-3 ft
   Tuesday, 21
Time Wind Wave Tide
7 W (2 mph) 2 ft
8 W (2 mph) 2 ft
9 W (4 mph) 2 ft low
10 W (6 mph) 2 ft
11 W (8 mph) 2 ft
12 W (9 mph) 2-3 ft
13 W (9 mph) 2-3 ft
14 W (9 mph) 2-3 ft
15 W (8 mph) 2-3 ft
16 W (7 mph) 2-3 ft high
17 W (5 mph) 2-3 ft
18 W (7 mph) 2-3 ft
   Wednesday, 22
Time Wind Wave Tide
7 S (4 mph) 2 ft
8 S (4 mph) 2 ft
9 SW (4 mph) 2 ft low
10 SW (4 mph) 2 ft
11 W (4 mph) 2 ft
12 W (5 mph) 2 ft
13 W (6 mph) 2 ft
14 W (7 mph) 2 ft
15 W (7 mph) 2 ft
16 W (6 mph) 2 ft
17 W (5 mph) 2 ft high
18 W (5 mph) 2 ft
   Thursday, 23
Time Wind Wave Tide
7 S (6 mph) 2 ft
8 S (5 mph) 2 ft high
9 S (7 mph) 2 ft
10 S (9 mph) 2 ft
11 S (11 mph) 2 ft low
12 S (10 mph) 2 ft
13 SW (10 mph) 2 ft
14 SW (9 mph) 2 ft
15 SW (8 mph) 2 ft
16 S (6 mph) 2 ft
17 S (5 mph) 2 ft
18 S (6 mph) 2 ft high
Pacific Beach surf report

Pacific Beach or Crystal Pier is a fairly consistent break. You are looking for a west swell and and east wind. North of the pier is North Pacific Beach and south of Pacific Beach Drive is Mission Beach.