x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Pacific Beach Surf Forecast

RegionSan Diego
NearbyLa Jolla Shores Blacks Beach Del Mar Cardiff Beach
Local Time
Wave TypeBeach Break

ADVERTISE HERE
CLICK FOR DETAILS

   Tuesday, 27
Time Wind Wave Tide
7 E (3 mph) 2 ft
8 E (3 mph) 2 ft
9 N (3 mph) 2 ft
10 NW (2 mph) 2 ft high
11 W (2 mph) 2 ft
12 W (4 mph) 2 ft
13 W (7 mph) 2 ft
14 W (9 mph) 2 ft
15 W (8 mph) 2 ft
16 W (7 mph) 2 ft
17 W (6 mph) 2 ft low
18 W (5 mph) 2 ft
   Wednesday, 28
Time Wind Wave Tide
7 E (4 mph) 2 ft
8 E (5 mph) 2 ft
9 SE (4 mph) 2 ft
10 S (3 mph) 2 ft high
11 SW (2 mph) 2 ft
12 SW (3 mph) 2 ft
13 SW (4 mph) 2 ft
14 W (5 mph) 2 ft
15 W (5 mph) 2 ft
16 W (6 mph) 2 ft
17 W (6 mph) 2 ft
18 W (5 mph) 2 ft low
   Thursday, 29
Time Wind Wave Tide
7 SE (6 mph) 2 ft
8 SE (6 mph) 2 ft
9 SE (6 mph) 2 ft
10 S (6 mph) 2 ft
11 SW (5 mph) 2 ft high
12 SW (6 mph) 2 ft
13 SW (7 mph) 2 ft
14 W (8 mph) 2 ft
15 W (9 mph) 2-3 ft
16 W (9 mph) 2-3 ft
17 W (9 mph) 2-3 ft
18 W (9 mph) 2-3 ft
   Friday, 30
Time Wind Wave Tide
7 W (4 mph) 3 ft
8 W (3 mph) 2-3 ft
9 W (4 mph) 2-3 ft
10 W (4 mph) 2-3 ft
11 SW (5 mph) 3 ft
12 W (5 mph) 3 ft high
13 W (5 mph) 3 ft
14 W (5 mph) 3 ft
15 W (5 mph) 3 ft
16 W (4 mph) 3 ft
17 W (3 mph) 3 ft
18 W (3 mph) 3 ft
   Saturday, 31
Time Wind Wave Tide
7 E (5 mph) 2-3 ft
8 E (5 mph) 2-3 ft
9 SE (5 mph) 2-3 ft
10 SE (5 mph) 2-3 ft
11 SE (5 mph) 2-3 ft
12 S (5 mph) 2-3 ft
13 S (6 mph) 2-3 ft high
14 S (6 mph) 2-3 ft
15 NE (6 mph) 2-3 ft
16 NW (5 mph) 2-3 ft
17 S (5 mph) 2-3 ft
18 SE (5 mph) 2-3 ft
   Sunday, 1
Time Wind Wave Tide
7 SW (14 mph) 2 ft
8 W (13 mph) 2 ft low
9 W (12 mph) 2 ft
10 NW (10 mph) 2 ft
11 NW (10 mph) 2 ft
12 NW (11 mph) 2 ft
13 NW (11 mph) 2 ft
14 W (11 mph) 2-3 ft high
15 W (10 mph) 2-3 ft
16 W (10 mph) 2-3 ft
17 W (9 mph) 2-3 ft
18 W (9 mph) 2-3 ft
   Monday, 2
Time Wind Wave Tide
7 E (5 mph) 3 ft
8 E (4 mph) 3 ft
9 E (2 mph) 3 ft
10 NE (0 mph) 3 ft low
11 N (2 mph) 3 ft
12 N (4 mph) 3 ft
13 NW (6 mph) 2-3 ft
14 NW (6 mph) 2-3 ft
15 NW (6 mph) 2-3 ft high
16 NW (7 mph) 2-3 ft
17 NW (13 mph) 2-3 ft
18 NW (12 mph) 2-3 ft
   Tuesday, 3
Time Wind Wave Tide
7 NE (4 mph) 3 ft
8 NE (4 mph) 3 ft
9 NE (4 mph) 3 ft
10 NE (4 mph) 3 ft
11 N (4 mph) 3 ft low
12 N (5 mph) 3 ft
13 NW (5 mph) 3 ft
14 NW (6 mph) 3 ft
15 NW (6 mph) 3 ft
16 NW (7 mph) 3 ft
17 NW (6 mph) 3 ft high
18 NW (6 mph) 3 ft
   Wednesday, 4
Time Wind Wave Tide
7 NW (8 mph) 3 ft
8 W (7 mph) 3 ft
9 W (6 mph) 2-3 ft
10 W (5 mph) 2 ft
11 W (7 mph) 2 ft
12 W (9 mph) 2 ft low
13 W (11 mph) 2 ft
14 W (10 mph) 2 ft
15 W (9 mph) 2 ft
16 NW (9 mph) 2 ft
17 NW (9 mph) 2 ft
18 NW (9 mph) 2 ft high
Pacific Beach surf report

Pacific Beach or Crystal Pier is a fairly consistent break. You are looking for a west swell and and east wind. North of the pier is North Pacific Beach and south of Pacific Beach Drive is Mission Beach.