Region | San Diego |
Nearby | Swamis Beach Cardiff Beach Trestles Del Mar |
Local Time | |
Wave Type | Beach Break |
ADVERTISE HERE
CLICK FOR DETAILS
Time | Wind | Wave | Tide |
---|---|---|---|
7 | SE (8 mph) | 3 ft | |
8 | SE (9 mph) | 3 ft | |
9 | SE (9 mph) | 3 ft | |
10 | SE (8 mph) | 3 ft | high |
11 | S (8 mph) | 3 ft | |
12 | S (9 mph) | 3 ft | |
13 | S (10 mph) | 3 ft | |
14 | S (11 mph) | 2 ft | |
15 | S (9 mph) | 2 ft | |
16 | SW (7 mph) | 2-3 ft | low |
17 | SW (6 mph) | 2-3 ft | |
18 | SW (5 mph) | 2 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
7 | NE (2 mph) | 2 ft | |
8 | NE (1 mph) | 2 ft | |
9 | N (2 mph) | 2 ft | |
10 | NW (4 mph) | 2 ft | |
11 | SW (5 mph) | 2 ft | high |
12 | SW (6 mph) | 2 ft | |
13 | W (7 mph) | 2 ft | |
14 | W (9 mph) | 2 ft | |
15 | W (8 mph) | 2 ft | |
16 | W (7 mph) | 2 ft | low |
17 | W (7 mph) | 2 ft | |
18 | W (5 mph) | 2 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
7 | SE (6 mph) | 2 ft | |
8 | SE (6 mph) | 2 ft | |
9 | SE (6 mph) | 2 ft | |
10 | SE (6 mph) | 2 ft | |
11 | SE (6 mph) | 2 ft | high |
12 | SE (6 mph) | 2 ft | |
13 | SE (7 mph) | 2 ft | |
14 | SE (7 mph) | 2-3 ft | |
15 | SE (6 mph) | 2-3 ft | |
16 | SE (4 mph) | 2 ft | |
17 | S (3 mph) | 2 ft | low |
18 | SW (6 mph) | 2 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
7 | NW (17 mph) | 2-3 ft | |
8 | NW (17 mph) | 2-3 ft | |
9 | NW (18 mph) | 2-3 ft | |
10 | W (18 mph) | 2 ft | |
11 | W (19 mph) | 2 ft | |
12 | W (19 mph) | 2 ft | |
13 | W (20 mph) | 2 ft | high |
14 | W (20 mph) | 2 ft | |
15 | W (20 mph) | 2-3 ft | |
16 | W (21 mph) | 2-3 ft | |
17 | W (21 mph) | 2-3 ft | low |
18 | W (21 mph) | 2-3 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
7 | N (7 mph) | 5 ft | low |
8 | N (3 mph) | 5 ft | |
9 | NW (4 mph) | 5-6 ft | |
10 | W (5 mph) | 5-6 ft | |
11 | S (6 mph) | 5-6 ft | |
12 | SW (7 mph) | 5 ft | |
13 | W (9 mph) | 5 ft | |
14 | W (10 mph) | 5 ft | high |
15 | W (9 mph) | 5 ft | |
16 | W (7 mph) | 5 ft | |
17 | NW (6 mph) | 5 ft | |
18 | SW (6 mph) | 5 ft | low |
Time | Wind | Wave | Tide |
---|---|---|---|
7 | SE (6 mph) | 4-5 ft | |
8 | SE (6 mph) | 4-5 ft | |
9 | S (7 mph) | 3-4 ft | low |
10 | S (7 mph) | 3-4 ft | |
11 | SW (8 mph) | 3 ft | |
12 | SW (8 mph) | 2-3 ft | |
13 | SW (8 mph) | 2 ft | |
14 | SW (8 mph) | 2 ft | |
15 | S (8 mph) | 2 ft | |
16 | S (8 mph) | 2 ft | high |
17 | S (8 mph) | 2 ft | |
18 | S (7 mph) | 2 ft | low |
Time | Wind | Wave | Tide |
---|---|---|---|
7 | E (8 mph) | 2 ft | |
8 | E (8 mph) | 2 ft | |
9 | SE (9 mph) | 2 ft | |
10 | SE (9 mph) | 2 ft | low |
11 | S (9 mph) | 2 ft | |
12 | S (9 mph) | 2 ft | |
13 | S (9 mph) | 2 ft | |
14 | S (9 mph) | 2 ft | |
15 | NW (10 mph) | 2 ft | |
16 | NW (11 mph) | 2 ft | |
17 | NW (12 mph) | 2 ft | |
18 | NW (12 mph) | 2 ft | high |
Time | Wind | Wave | Tide |
---|---|---|---|
7 | NE (2 mph) | 2 ft | |
8 | NE (1 mph) | 2 ft | |
9 | N (2 mph) | 2 ft | |
10 | NW (4 mph) | 2 ft | |
11 | W (6 mph) | 2 ft | |
12 | W (6 mph) | 2 ft | low |
13 | W (7 mph) | 2 ft | |
14 | W (8 mph) | 2 ft | |
15 | W (8 mph) | 2 ft | |
16 | W (8 mph) | 2 ft | |
17 | W (8 mph) | 2 ft | |
18 | NW (6 mph) | 2 ft |
Time | Wind | Wave | Tide |
---|---|---|---|
7 | W (2 mph) | 1 ft | |
8 | W (2 mph) | 1 ft | |
9 | W (3 mph) | 1 ft | |
10 | W (5 mph) | 1 ft | |
11 | SW (6 mph) | 1 ft | |
12 | W (7 mph) | 1 ft | |
13 | W (8 mph) | 1 ft | low |
14 | W (9 mph) | 1 ft | |
15 | W (9 mph) | 1 ft | |
16 | NW (9 mph) | 1 ft | |
17 | NW (9 mph) | 1 ft | |
18 | NW (9 mph) | 1 ft |
There are great waves to be had on the left and right hand side of the pier. The surf is pretty consistent year round but gets super crowded. If the crowd is too much head on over to the Cslifornia Surf Museum.