x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

La Jolla Shores Surf Forecast

RegionSan Diego
NearbyBlacks Beach Pacific Beach Del Mar Cardiff Beach
Local Time
Wave TypeBeach Break

ADVERTISE HERE
CLICK FOR DETAILS

   Tuesday, 17
Time Wind Wave Tide
7 W (17 mph) 4 ft
8 W (17 mph) 4 ft
9 W (17 mph) 5 ft low
10 NW (17 mph) 5 ft
11 NW (15 mph) 5 ft
12 NW (14 mph) 5 ft
13 NW (13 mph) 5 ft
14 NW (11 mph) 5 ft high
15 NW (9 mph) 4 ft
16 NW (8 mph) 3 ft
17 NW (6 mph) 2 ft
18 NW (5 mph) 2 ft
   Wednesday, 18
Time Wind Wave Tide
7 E (7 mph) 2 ft
8 E (5 mph) 2 ft
9 SE (3 mph) 2 ft
10 SE (2 mph) 2 ft
11 S (4 mph) 2 ft low
12 SW (5 mph) 2 ft
13 W (7 mph) 3 ft
14 W (8 mph) 3 ft
15 W (8 mph) 3 ft
16 NW (9 mph) 3 ft high
17 NW (7 mph) 2 ft
18 NW (5 mph) 2 ft
   Thursday, 19
Time Wind Wave Tide
7 SE (4 mph) 2 ft
8 S (6 mph) 2 ft
9 S (8 mph) 2 ft
10 S (9 mph) 2-3 ft
11 SW (11 mph) 2-3 ft low
12 SW (13 mph) 2-3 ft
13 SW (15 mph) 3 ft
14 SW (15 mph) 3 ft
15 SW (15 mph) 3 ft
16 W (15 mph) 3 ft
17 W (15 mph) 3 ft high
18 W (15 mph) 4 ft
   Friday, 20
Time Wind Wave Tide
7 NE (3 mph) 3-4 ft
8 N (3 mph) 3 ft
9 NW (2 mph) 3 ft
10 W (1 mph) 3 ft
11 W (4 mph) 3 ft
12 W (8 mph) 3 ft low
13 W (12 mph) 3 ft
14 W (12 mph) 3 ft
15 W (12 mph) 3 ft
16 NW (12 mph) 2-3 ft
17 NW (12 mph) 2-3 ft
18 NW (11 mph) 2-3 ft high
   Saturday, 21
Time Wind Wave Tide
7 NE (5 mph) 2 ft
8 NE (4 mph) 2 ft
9 NE (4 mph) 2 ft
10 NE (4 mph) 2 ft
11 N (5 mph) 1-2 ft
12 N (5 mph) 1-2 ft
13 NW (5 mph) 1-2 ft low
14 NW (6 mph) 2 ft
15 NW (6 mph) 2 ft
16 NW (7 mph) 2 ft
17 NW (6 mph) 1 ft
18 NW (5 mph) 1 ft
   Sunday, 22
Time Wind Wave Tide
7 E (6 mph) 2 ft high
8 E (5 mph) 2 ft
9 E (5 mph) 2 ft
10 E (5 mph) 2 ft
11 SE (5 mph) 2 ft
12 S (5 mph) 2 ft
13 SW (5 mph) 2 ft
14 SW (4 mph) 2 ft low
15 SW (3 mph) 2 ft
16 SW (2 mph) 2 ft
17 S (1 mph) 2 ft
18 SE (1 mph) 2 ft
   Monday, 23
Time Wind Wave Tide
7 NE (4 mph) 2 ft high
8 NE (4 mph) 2 ft
9 NE (3 mph) 2 ft
10 NE (2 mph) 2 ft
11 N (3 mph) 2 ft
12 N (3 mph) 2 ft
13 NW (3 mph) 2 ft
14 NW (3 mph) 2 ft low
15 W (4 mph) 2 ft
16 W (4 mph) 2 ft
17 NW (11 mph) 2 ft
18 NW (10 mph) 2 ft
   Tuesday, 24
Time Wind Wave Tide
7 N (4 mph) 2 ft
8 N (4 mph) 2 ft high
9 NE (4 mph) 2 ft
10 E (4 mph) 2 ft
11 NE (4 mph) 2 ft
12 NE (4 mph) 2 ft
13 N (4 mph) 2 ft
14 N (4 mph) 2 ft
15 N (4 mph) 2 ft low
16 NE (4 mph) 1 ft
17 N (4 mph) 1 ft
18 N (4 mph) 1 ft
   Wednesday, 25
Time Wind Wave Tide
7 NW (21 mph) 2 ft
8 NW (18 mph) 2 ft high
9 NW (16 mph) 2 ft
10 NW (13 mph) 2 ft
11 NW (14 mph) 2 ft
12 NW (14 mph) 3 ft
13 NW (14 mph) 3 ft
14 NW (13 mph) 3 ft
15 NW (13 mph) 3 ft
16 NW (12 mph) 2 ft low
17 NW (10 mph) 2 ft
18 NW (8 mph) 2-3 ft
La Jolla Shores surf report

La Jolla Shores is a great spot for beginners. There are designated areas for surfers and swimmers enforced by the lifeguards to keep everyone safe. There is plenty of parking and tons of great surf schools.