x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

La Jolla Shores Surf Forecast

RegionSan Diego
NearbyBlacks Beach Pacific Beach Del Mar Cardiff Beach
Local Time
Wave TypeBeach Break

ADVERTISE HERE
CLICK FOR DETAILS

   Saturday, 29
Time Wind Wave Tide
7 SW (6 mph) 3-4 ft
8 S (5 mph) 3-4 ft
9 S (6 mph) 3-4 ft
10 S (7 mph) 3 ft high
11 S (8 mph) 3 ft
12 S (8 mph) 3 ft
13 S (9 mph) 3 ft
14 S (9 mph) 3 ft
15 SW (9 mph) 3 ft
16 SW (9 mph) 3 ft low
17 SW (9 mph) 3 ft
18 SW (8 mph) 2 ft
   Sunday, 30
Time Wind Wave Tide
7 SW (2 mph) 2 ft
8 SW (0 mph) 2 ft
9 SW (1 mph) 2 ft
10 W (2 mph) 2 ft
11 W (4 mph) 2 ft high
12 W (5 mph) 2 ft
13 W (7 mph) 2 ft
14 W (8 mph) 2 ft
15 W (8 mph) 2 ft
16 W (8 mph) 2 ft low
17 W (8 mph) 2 ft
18 W (6 mph) 2 ft
   Monday, 31
Time Wind Wave Tide
7 SE (4 mph) 2 ft
8 SE (5 mph) 2 ft
9 SE (5 mph) 2 ft
10 S (5 mph) 2 ft
11 S (5 mph) 2 ft
12 S (5 mph) 2 ft high
13 S (6 mph) 2 ft
14 S (6 mph) 2 ft
15 S (6 mph) 2 ft
16 SW (6 mph) 2 ft
17 SW (7 mph) 2 ft low
18 SW (8 mph) 2 ft
   Tuesday, 1
Time Wind Wave Tide
7 NW (14 mph) 2 ft
8 NW (15 mph) 2 ft
9 NW (16 mph) 2 ft
10 NW (16 mph) 2 ft
11 NW (17 mph) 2 ft
12 NW (18 mph) 2 ft
13 W (18 mph) 2 ft high
14 W (19 mph) 2 ft
15 W (19 mph) 2 ft
16 W (20 mph) 2 ft
17 W (20 mph) 2 ft low
18 W (20 mph) 2 ft
   Wednesday, 2
Time Wind Wave Tide
7 NW (15 mph) 4-5 ft low
8 NW (13 mph) 5 ft
9 NW (12 mph) 5-6 ft
10 NW (10 mph) 5-6 ft
11 NW (8 mph) 5-6 ft
12 W (8 mph) 5-6 ft
13 W (9 mph) 5-6 ft
14 W (9 mph) 5 ft high
15 W (8 mph) 5 ft
16 W (7 mph) 5 ft
17 W (6 mph) 5 ft
18 W (5 mph) 5 ft low
   Thursday, 3
Time Wind Wave Tide
7 SW (4 mph) 5 ft
8 S (2 mph) 5 ft
9 SW (3 mph) 5 ft low
10 SW (4 mph) 4-5 ft
11 SW (5 mph) 3-4 ft
12 SW (7 mph) 3 ft
13 SW (8 mph) 2 ft
14 SW (10 mph) 2 ft
15 SW (10 mph) 2 ft
16 SW (10 mph) 2 ft high
17 SW (10 mph) 2 ft
18 SW (8 mph) 2 ft
   Friday, 4
Time Wind Wave Tide
7 E (7 mph) 2 ft
8 SE (8 mph) 2 ft
9 SE (8 mph) 2 ft
10 S (9 mph) 2 ft low
11 S (10 mph) 2 ft
12 S (10 mph) 2 ft
13 S (9 mph) 2 ft
14 S (9 mph) 2 ft
15 NW (10 mph) 2 ft
16 NW (11 mph) 2 ft
17 NW (12 mph) 2 ft
18 NW (12 mph) 2 ft high
   Saturday, 5
Time Wind Wave Tide
7 NE (2 mph) 2 ft
8 NE (1 mph) 2 ft
9 N (2 mph) 2 ft
10 NW (4 mph) 2 ft
11 W (6 mph) 2 ft
12 W (6 mph) 2 ft low
13 W (7 mph) 2 ft
14 W (8 mph) 2 ft
15 W (8 mph) 2 ft
16 W (8 mph) 2 ft
17 W (8 mph) 1 ft
18 NW (6 mph) 1 ft
   Sunday, 6
Time Wind Wave Tide
7 W (2 mph) 1 ft
8 W (2 mph) 1 ft
9 W (3 mph) 1 ft
10 W (5 mph) 1 ft
11 SW (6 mph) 1 ft
12 W (7 mph) 1 ft
13 W (8 mph) 1 ft low
14 W (9 mph) 1 ft
15 W (9 mph) 1 ft
16 NW (9 mph) 1 ft
17 NW (9 mph) 1 ft
18 NW (9 mph) 1 ft
La Jolla Shores surf report

La Jolla Shores is a great spot for beginners. There are designated areas for surfers and swimmers enforced by the lifeguards to keep everyone safe. There is plenty of parking and tons of great surf schools.