x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

La Jolla Shores Surf Forecast

RegionSan Diego
NearbyBlacks Beach Pacific Beach Del Mar Cardiff Beach
Local Time
Wave TypeBeach Break

ADVERTISE HERE
CLICK FOR DETAILS

   Wednesday, 7
Time Wind Wave Tide
7 E (1 mph) 2 ft
8 NE (1 mph) 2 ft high
9 N (2 mph) 2 ft
10 NW (4 mph) 2 ft
11 W (5 mph) 2 ft
12 W (6 mph) 2 ft
13 W (7 mph) 2 ft
14 W (8 mph) 2 ft low
15 NW (8 mph) 2 ft
16 NW (9 mph) 2 ft
17 NW (9 mph) 2 ft
18 NW (8 mph) 2 ft
   Thursday, 8
Time Wind Wave Tide
7 NW (4 mph) 2 ft
8 NW (4 mph) 2 ft high
9 NW (4 mph) 2 ft
10 NW (5 mph) 2 ft
11 NW (6 mph) 2 ft
12 NW (8 mph) 2 ft
13 NW (9 mph) 2 ft
14 NW (10 mph) 2 ft low
15 NW (9 mph) 2 ft
16 NW (8 mph) 2 ft
17 NW (7 mph) 2 ft
18 NW (6 mph) 2 ft
   Friday, 9
Time Wind Wave Tide
7 N (3 mph) 2-3 ft
8 N (2 mph) 2-3 ft
9 N (4 mph) 2-3 ft high
10 NW (5 mph) 2-3 ft
11 W (6 mph) 2-3 ft
12 W (7 mph) 2-3 ft
13 NW (7 mph) 2-3 ft
14 NW (8 mph) 2-3 ft
15 NW (8 mph) 2-3 ft low
16 NW (8 mph) 2-3 ft
17 NW (8 mph) 2-3 ft
18 NW (7 mph) 2-3 ft
   Saturday, 10
Time Wind Wave Tide
7 N (4 mph) 2-3 ft
8 N (4 mph) 2-3 ft
9 N (4 mph) 2-3 ft high
10 N (4 mph) 2-3 ft
11 N (4 mph) 2-3 ft
12 N (6 mph) 2-3 ft
13 N (8 mph) 2-3 ft
14 N (10 mph) 2-3 ft
15 N (8 mph) 2-3 ft
16 N (6 mph) 2-3 ft low
17 N (5 mph) 2-3 ft
18 N (5 mph) 2-3 ft
   Sunday, 11
Time Wind Wave Tide
7 NW (17 mph) 2-3 ft
8 W (17 mph) 2-3 ft
9 W (16 mph) 2-3 ft
10 W (15 mph) 2 ft high
11 W (13 mph) 2 ft
12 W (13 mph) 2-3 ft
13 W (12 mph) 3 ft
14 W (11 mph) 3 ft
15 W (10 mph) 3 ft
16 W (8 mph) 3 ft low
17 SW (7 mph) 3 ft
18 SW (6 mph) 3 ft
   Monday, 12
Time Wind Wave Tide
7 W (9 mph) 2 ft
8 W (10 mph) 2 ft
9 W (10 mph) 2 ft
10 W (10 mph) 2 ft high
11 W (10 mph) 2 ft
12 W (11 mph) 2 ft
13 W (11 mph) 2 ft
14 W (12 mph) 2 ft
15 W (11 mph) 2 ft
16 W (11 mph) 2 ft
17 W (11 mph) 2 ft low
18 W (11 mph) 2 ft
   Tuesday, 13
Time Wind Wave Tide
7 NE (7 mph) 3 ft
8 E (8 mph) 3 ft
9 SE (6 mph) 2-3 ft
10 SE (5 mph) 2-3 ft
11 S (4 mph) 2-3 ft high
12 S (5 mph) 2-3 ft
13 SW (7 mph) 2-3 ft
14 W (8 mph) 2-3 ft
15 W (8 mph) 2-3 ft
16 W (8 mph) 2-3 ft
17 W (7 mph) 2-3 ft
18 W (7 mph) 2-3 ft low
   Wednesday, 14
Time Wind Wave Tide
7 NE (6 mph) 3 ft
8 NE (5 mph) 3 ft
9 NE (5 mph) 3 ft
10 N (4 mph) 3 ft
11 N (4 mph) 2-3 ft high
12 N (6 mph) 2 ft
13 NW (8 mph) 2 ft
14 NW (11 mph) 2 ft
15 NW (11 mph) 2 ft
16 NW (12 mph) 2 ft
17 NW (12 mph) 2 ft
18 NW (11 mph) 2-3 ft
   Thursday, 15
Time Wind Wave Tide
7 W (6 mph) 2-3 ft
8 SW (6 mph) 2-3 ft
9 SW (5 mph) 2-3 ft
10 SW (5 mph) 2-3 ft
11 SW (5 mph) 2-3 ft high
12 SW (6 mph) 2-3 ft
13 SW (7 mph) 2-3 ft
14 SW (7 mph) 2-3 ft
15 SW (7 mph) 2 ft
16 SW (7 mph) 2 ft
17 SW (6 mph) 2 ft
18 SW (5 mph) 2 ft
La Jolla Shores surf report

La Jolla Shores is a great spot for beginners. There are designated areas for surfers and swimmers enforced by the lifeguards to keep everyone safe. There is plenty of parking and tons of great surf schools.