| Region | San Diego |
| Nearby | Cardiff Beach Blacks Beach Swamis Beach La Jolla Shores |
| Local Time | |
| Wave Type | Beach Break |
ADVERTISE HERE
CLICK FOR DETAILS
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | NW (5 mph) | 2 ft | |
| 8 | NW (6 mph) | 2 ft | |
| 9 | NW (6 mph) | 2 ft | |
| 10 | NW (7 mph) | 2 ft | |
| 11 | W (8 mph) | 2 ft | |
| 12 | W (9 mph) | 2 ft | high |
| 13 | W (10 mph) | 2 ft | |
| 14 | W (10 mph) | 2 ft | |
| 15 | W (10 mph) | 2 ft | |
| 16 | W (10 mph) | 2 ft | low |
| 17 | W (9 mph) | 2 ft | |
| 18 | W (8 mph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | W (5 mph) | 2 ft | |
| 8 | NW (5 mph) | 2 ft | |
| 9 | W (6 mph) | 2 ft | |
| 10 | W (7 mph) | 2 ft | |
| 11 | W (8 mph) | 2 ft | |
| 12 | W (9 mph) | 2 ft | |
| 13 | W (9 mph) | 2 ft | high |
| 14 | W (10 mph) | 2 ft | |
| 15 | W (10 mph) | 2 ft | |
| 16 | W (10 mph) | 2 ft | low |
| 17 | W (10 mph) | 2 ft | |
| 18 | W (9 mph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | E (3 mph) | 2 ft | low |
| 8 | E (3 mph) | 2 ft | |
| 9 | S (4 mph) | 2 ft | |
| 10 | SW (4 mph) | 2 ft | |
| 11 | W (5 mph) | 2 ft | |
| 12 | W (6 mph) | 2 ft | |
| 13 | W (7 mph) | 2 ft | |
| 14 | W (8 mph) | 2 ft | |
| 15 | W (8 mph) | 2 ft | high |
| 16 | W (8 mph) | 2 ft | |
| 17 | W (8 mph) | 2 ft | |
| 18 | W (7 mph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | SE (0 mph) | 2 ft | |
| 8 | S (0 mph) | 2 ft | low |
| 9 | S (2 mph) | 2 ft | |
| 10 | SW (4 mph) | 2 ft | |
| 11 | W (6 mph) | 2 ft | |
| 12 | W (7 mph) | 2 ft | |
| 13 | W (7 mph) | 2 ft | |
| 14 | W (8 mph) | 2 ft | |
| 15 | W (7 mph) | 2 ft | |
| 16 | W (7 mph) | 2 ft | |
| 17 | W (6 mph) | 2 ft | |
| 18 | W (5 mph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | SE (3 mph) | 2 ft | |
| 8 | SE (3 mph) | 2 ft | |
| 9 | S (4 mph) | 2 ft | low |
| 10 | SW (5 mph) | 2 ft | |
| 11 | SW (6 mph) | 2 ft | |
| 12 | SW (6 mph) | 2 ft | |
| 13 | W (7 mph) | 2 ft | |
| 14 | W (7 mph) | 2 ft | |
| 15 | W (7 mph) | 2 ft | |
| 16 | W (7 mph) | 2 ft | |
| 17 | W (7 mph) | 2 ft | |
| 18 | W (6 mph) | 2 ft | high |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | SE (2 mph) | 2 ft | |
| 8 | SE (3 mph) | 2 ft | |
| 9 | S (4 mph) | 2 ft | |
| 10 | SW (5 mph) | 2 ft | low |
| 11 | SW (6 mph) | 2 ft | |
| 12 | SW (6 mph) | 2 ft | |
| 13 | W (7 mph) | 2 ft | |
| 14 | W (7 mph) | 2 ft | |
| 15 | W (7 mph) | 2 ft | |
| 16 | W (6 mph) | 2 ft | |
| 17 | W (6 mph) | 2 ft | |
| 18 | W (5 mph) | 2 ft | high |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | SE (1 mph) | 2 ft | |
| 8 | SE (0 mph) | 2 ft | |
| 9 | S (2 mph) | 2 ft | |
| 10 | SW (4 mph) | 2 ft | |
| 11 | W (6 mph) | 2 ft | low |
| 12 | W (7 mph) | 2 ft | |
| 13 | SW (7 mph) | 2 ft | |
| 14 | SW (8 mph) | 2 ft | |
| 15 | SW (7 mph) | 2 ft | |
| 16 | SW (7 mph) | 2 ft | |
| 17 | SW (7 mph) | 2 ft | |
| 18 | SW (5 mph) | 2 ft | high |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | NW (4 mph) | 2 ft | |
| 8 | NW (4 mph) | 2 ft | |
| 9 | NW (4 mph) | 2 ft | |
| 10 | NW (4 mph) | 2 ft | |
| 11 | W (5 mph) | 2 ft | |
| 12 | W (6 mph) | 2 ft | low |
| 13 | W (8 mph) | 2 ft | |
| 14 | W (10 mph) | 2 ft | |
| 15 | W (9 mph) | 2 ft | |
| 16 | W (8 mph) | 2 ft | |
| 17 | W (7 mph) | 2 ft | |
| 18 | W (6 mph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | S (7 mph) | 2 ft | |
| 8 | S (8 mph) | 2 ft | |
| 9 | S (8 mph) | 2 ft | |
| 10 | S (8 mph) | 2 ft | |
| 11 | S (8 mph) | 2 ft | |
| 12 | SW (7 mph) | 2 ft | low |
| 13 | SW (6 mph) | 2 ft | |
| 14 | SW (5 mph) | 2 ft | |
| 15 | SW (5 mph) | 2 ft | |
| 16 | W (5 mph) | 2 ft | |
| 17 | W (5 mph) | 2 ft | |
| 18 | W (4 mph) | 2 ft |
Del Mar lying just to the north of La Jolla, is centrally located and easily accessible to all surfers in San Diego County. Del Mar faces west and so picks up good swell from the southwest, west, and northwest. Water temperatures vary between 57 degrees Fahrenheit in the winter to 77 degrees Fahrenheit in the summer.