x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Cardiff Beach Surf Forecast

RegionSan Diego
NearbySwamis Beach Del Mar Blacks Beach La Jolla Shores
Local Time
Wave TypeBeach/Reef Break

ADVERTISE HERE
CLICK FOR DETAILS

   Thursday, 9
Time Wind Wave Tide
7 S (2 mph) 2 ft
8 S (2 mph) 2 ft
9 S (4 mph) 2 ft
10 SW (5 mph) 2 ft low
11 SW (7 mph) 2-3 ft
12 SW (7 mph) 2-3 ft
13 SW (8 mph) 3 ft
14 SW (8 mph) 3 ft
15 SW (8 mph) 3 ft
16 SW (7 mph) 3 ft
17 W (6 mph) 3 ft high
18 W (5 mph) 3 ft
   Friday, 10
Time Wind Wave Tide
7 E (1 mph) 2 ft
8 E (1 mph) 2 ft high
9 SE (3 mph) 2 ft
10 S (5 mph) 2-3 ft
11 SW (7 mph) 2-3 ft low
12 SW (7 mph) 2-3 ft
13 SW (8 mph) 2-3 ft
14 SW (8 mph) 2-3 ft
15 SW (8 mph) 2-3 ft
16 SW (7 mph) 2-3 ft
17 SW (6 mph) 2-3 ft
18 SW (6 mph) 2 ft high
   Saturday, 11
Time Wind Wave Tide
7 SE (2 mph) 2 ft
8 SE (2 mph) 2 ft
9 S (4 mph) 2 ft high
10 S (6 mph) 2 ft
11 SW (7 mph) 2 ft
12 SW (7 mph) 2 ft low
13 SW (7 mph) 2 ft
14 SW (7 mph) 2 ft
15 SW (7 mph) 2 ft
16 SW (6 mph) 2 ft
17 W (6 mph) 2 ft
18 SW (5 mph) 2 ft
   Sunday, 12
Time Wind Wave Tide
7 S (2 mph) 2 ft
8 S (2 mph) 2 ft
9 S (4 mph) 2 ft high
10 SW (5 mph) 2 ft
11 SW (7 mph) 2 ft
12 SW (7 mph) 2 ft
13 W (7 mph) 2 ft
14 W (7 mph) 2 ft low
15 W (7 mph) 2 ft
16 W (7 mph) 2 ft
17 W (6 mph) 2 ft
18 W (5 mph) 2 ft
   Monday, 13
Time Wind Wave Tide
7 S (1 mph) 2 ft
8 SE (1 mph) 2 ft
9 S (3 mph) 2 ft
10 SW (5 mph) 2 ft high
11 W (8 mph) 2 ft
12 W (8 mph) 2 ft
13 W (8 mph) 2 ft
14 W (8 mph) 2 ft low
15 W (7 mph) 2 ft
16 W (7 mph) 2 ft
17 W (6 mph) 2 ft
18 W (5 mph) 2 ft
   Tuesday, 14
Time Wind Wave Tide
7 NW (2 mph) 2 ft
8 NW (3 mph) 2 ft
9 NW (4 mph) 2 ft
10 NW (6 mph) 2 ft
11 W (8 mph) 2 ft high
12 W (8 mph) 2 ft
13 W (7 mph) 2 ft
14 W (7 mph) 2 ft
15 W (7 mph) 2 ft low
16 W (6 mph) 2 ft
17 W (6 mph) 2 ft
18 W (4 mph) 2 ft
   Wednesday, 15
Time Wind Wave Tide
7 SW (1 mph) 2 ft
8 SW (1 mph) 2 ft
9 SW (3 mph) 2 ft
10 W (5 mph) 2 ft
11 W (7 mph) 2 ft high
12 W (7 mph) 2 ft
13 W (7 mph) 2 ft
14 W (7 mph) 2 ft
15 W (6 mph) 2 ft
16 W (6 mph) 2 ft low
17 W (5 mph) 2 ft
18 S (7 mph) 2 ft
   Thursday, 16
Time Wind Wave Tide
7 S (8 mph) 2 ft
8 S (8 mph) 2 ft
9 S (8 mph) 2 ft
10 S (7 mph) 2 ft
11 S (7 mph) 2 ft
12 S (7 mph) 2 ft high
13 S (8 mph) 2 ft
14 S (8 mph) 2 ft
15 S (8 mph) 2 ft
16 S (8 mph) 2 ft
17 S (8 mph) 2 ft low
18 S (7 mph) 2 ft
   Friday, 17
Time Wind Wave Tide
7 S (6 mph) 2 ft
8 S (6 mph) 2 ft
9 S (7 mph) 2 ft
10 S (7 mph) 2 ft
11 S (8 mph) 2 ft
12 S (7 mph) 2 ft
13 S (6 mph) 2 ft high
14 S (5 mph) 2 ft
15 S (6 mph) 2 ft
16 S (6 mph) 2 ft
17 S (7 mph) 2 ft
18 S (7 mph) 2 ft low
Cardiff Beach surf report

Cardiff State Beach runs from the river mouth and extends all the way north to Swami’s Beach in Encinitas. Cardiff Reef is a classic mellow long borders wave that offers long rides running along the reef.