x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Cardiff Beach Surf Forecast

RegionSan Diego
NearbySwamis Beach Del Mar Blacks Beach La Jolla Shores
Local Time
Wave TypeBeach/Reef Break

ADVERTISE HERE
CLICK FOR DETAILS

   Tuesday, 27
Time Wind Wave Tide
7 E (4 mph) 2 ft
8 E (5 mph) 2 ft
9 SE (3 mph) 2 ft
10 S (2 mph) 2 ft high
11 W (0 mph) 2 ft
12 W (2 mph) 2 ft
13 W (5 mph) 2 ft
14 W (7 mph) 2 ft
15 W (7 mph) 2 ft
16 W (6 mph) 2 ft
17 W (6 mph) 2 ft low
18 W (4 mph) 2 ft
   Wednesday, 28
Time Wind Wave Tide
7 E (4 mph) 2 ft
8 E (3 mph) 2 ft
9 N (3 mph) 2 ft
10 NW (2 mph) 2 ft high
11 W (2 mph) 2 ft
12 W (3 mph) 2 ft
13 W (4 mph) 2 ft
14 W (6 mph) 2 ft
15 W (6 mph) 2 ft
16 W (6 mph) 2 ft
17 W (6 mph) 2 ft
18 W (4 mph) 2 ft low
   Thursday, 29
Time Wind Wave Tide
7 E (4 mph) 2 ft
8 E (4 mph) 2 ft
9 SE (3 mph) 2 ft
10 S (2 mph) 2 ft
11 S (2 mph) 2 ft high
12 SW (4 mph) 2 ft
13 SW (6 mph) 2 ft
14 W (8 mph) 2 ft
15 W (8 mph) 2 ft
16 W (8 mph) 2 ft
17 W (7 mph) 2 ft
18 W (7 mph) 2 ft
   Friday, 30
Time Wind Wave Tide
7 NE (1 mph) 3 ft
8 E (1 mph) 3 ft
9 NE (2 mph) 3 ft
10 NW (2 mph) 3 ft
11 W (3 mph) 3 ft
12 W (3 mph) 3 ft high
13 W (4 mph) 3 ft
14 W (5 mph) 3 ft
15 W (4 mph) 3 ft
16 W (4 mph) 3 ft
17 W (3 mph) 3 ft
18 SW (2 mph) 3 ft
   Saturday, 31
Time Wind Wave Tide
7 E (4 mph) 2-3 ft low
8 E (4 mph) 2-3 ft
9 SE (3 mph) 2-3 ft
10 SE (2 mph) 2-3 ft
11 S (2 mph) 2-3 ft
12 S (2 mph) 2-3 ft
13 SW (2 mph) 2-3 ft high
14 SW (3 mph) 2-3 ft
15 SW (3 mph) 2-3 ft
16 SW (3 mph) 2-3 ft
17 SW (3 mph) 2-4 ft
18 S (3 mph) 2-4 ft
   Sunday, 1
Time Wind Wave Tide
7 S (4 mph) 2 ft
8 SW (6 mph) 2 ft low
9 W (7 mph) 2 ft
10 W (8 mph) 2 ft
11 W (8 mph) 2 ft
12 W (8 mph) 2 ft
13 W (8 mph) 2 ft
14 W (8 mph) 2 ft high
15 W (8 mph) 2 ft
16 W (8 mph) 2-3 ft
17 W (6 mph) 2-3 ft
18 W (4 mph) 2-3 ft
   Monday, 2
Time Wind Wave Tide
7 E (4 mph) 3 ft
8 NE (3 mph) 3 ft
9 N (1 mph) 3 ft
10 W (0 mph) 3 ft low
11 W (1 mph) 3 ft
12 W (3 mph) 2-3 ft
13 W (4 mph) 2-3 ft
14 W (4 mph) 2-3 ft
15 NW (4 mph) 2-3 ft high
16 NW (4 mph) 2-3 ft
17 NW (11 mph) 2-3 ft
18 NW (9 mph) 2-3 ft
   Tuesday, 3
Time Wind Wave Tide
7 NE (4 mph) 3 ft
8 NE (4 mph) 3 ft
9 NE (4 mph) 3 ft
10 N (4 mph) 3 ft
11 N (4 mph) 3 ft low
12 NW (5 mph) 3 ft
13 W (5 mph) 3 ft
14 NW (5 mph) 3 ft
15 NW (5 mph) 3 ft
16 NW (5 mph) 3 ft
17 NW (5 mph) 3 ft high
18 NW (5 mph) 3 ft
   Wednesday, 4
Time Wind Wave Tide
7 NW (8 mph) 3 ft
8 W (7 mph) 3 ft
9 W (6 mph) 3 ft
10 W (5 mph) 2-3 ft
11 W (7 mph) 2 ft
12 W (9 mph) 2 ft low
13 W (11 mph) 2 ft
14 W (10 mph) 2 ft
15 W (9 mph) 2 ft
16 NW (9 mph) 2 ft
17 NW (9 mph) 2 ft
18 NW (9 mph) 2 ft high
Cardiff Beach surf report

Cardiff State Beach runs from the river mouth and extends all the way north to Swami’s Beach in Encinitas. Cardiff Reef is a classic mellow long borders wave that offers long rides running along the reef.