x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Cardiff Beach Surf Forecast

RegionSan Diego
NearbySwamis Beach Del Mar Blacks Beach La Jolla Shores
Local Time
Wave TypeBeach/Reef Break

ADVERTISE HERE
CLICK FOR DETAILS

   Sunday, 15
Time Wind Wave Tide
7 E (5 mph) 4 ft
8 NE (4 mph) 3-4 ft
9 N (2 mph) 4 ft
10 N (1 mph) 4 ft
11 NW (2 mph) 4-5 ft
12 NW (3 mph) 4-5 ft high
13 W (5 mph) 3-4 ft
14 W (4 mph) 3-4 ft
15 W (4 mph) 3 ft
16 W (4 mph) 3-4 ft
17 NW (3 mph) 3-4 ft
18 NW (1 mph) 3 ft
   Monday, 16
Time Wind Wave Tide
7 E (2 mph) 3-4 ft low
8 NE (2 mph) 4 ft
9 N (1 mph) 4 ft
10 NW (1 mph) 4 ft
11 NW (2 mph) 3-4 ft
12 W (4 mph) 3-5 ft
13 W (5 mph) 3-5 ft high
14 W (6 mph) 3-4 ft
15 W (7 mph) 3-4 ft
16 W (8 mph) 3 ft
17 W (8 mph) 3 ft
18 W (7 mph) 3 ft
   Tuesday, 17
Time Wind Wave Tide
7 W (12 mph) 3 ft
8 W (12 mph) 3 ft
9 W (11 mph) 3 ft low
10 NW (11 mph) 4 ft
11 NW (9 mph) 4 ft
12 NW (8 mph) 4-5 ft
13 NW (7 mph) 4-5 ft
14 NW (7 mph) 3-4 ft high
15 NW (7 mph) 2-3 ft
16 W (7 mph) 2 ft
17 NW (6 mph) 2 ft
18 NW (4 mph) 2 ft
   Wednesday, 18
Time Wind Wave Tide
7 NE (5 mph) 2 ft
8 E (4 mph) 2 ft
9 E (2 mph) 2 ft
10 E (1 mph) 2 ft
11 S (2 mph) 2 ft low
12 SW (3 mph) 2 ft
13 W (4 mph) 2 ft
14 W (3 mph) 2 ft
15 W (3 mph) 2 ft
16 W (3 mph) 2 ft high
17 W (2 mph) 2 ft
18 W (2 mph) 2 ft
   Thursday, 19
Time Wind Wave Tide
7 SE (8 mph) 3 ft
8 SE (9 mph) 3 ft
9 S (9 mph) 3 ft
10 S (10 mph) 3 ft
11 S (10 mph) 3 ft low
12 SW (11 mph) 3 ft
13 SW (12 mph) 3 ft
14 SW (11 mph) 3 ft
15 W (10 mph) 3 ft
16 W (9 mph) 3 ft
17 W (8 mph) 3 ft high
18 W (8 mph) 4 ft
   Friday, 20
Time Wind Wave Tide
7 E (7 mph) 3 ft
8 NE (5 mph) 3 ft
9 NE (4 mph) 3 ft
10 N (2 mph) 3 ft
11 N (3 mph) 3 ft
12 NW (3 mph) 3 ft low
13 NW (3 mph) 3 ft
14 NW (3 mph) 3 ft
15 NW (3 mph) 3 ft
16 NW (2 mph) 2 ft
17 N (2 mph) 2 ft
18 N (2 mph) 2 ft high
   Saturday, 21
Time Wind Wave Tide
7 E (5 mph) 2 ft
8 NE (4 mph) 2 ft
9 NE (3 mph) 2 ft
10 NE (2 mph) 2 ft
11 N (2 mph) 2 ft
12 NW (3 mph) 2 ft
13 NW (4 mph) 2 ft low
14 NW (3 mph) 2 ft
15 NW (3 mph) 2 ft
16 NW (2 mph) 1-2 ft
17 NW (4 mph) 1 ft
18 NW (4 mph) 1 ft
   Sunday, 22
Time Wind Wave Tide
7 E (7 mph) 1 ft high
8 E (6 mph) 1 ft
9 SE (5 mph) 1 ft
10 SE (4 mph) 1 ft
11 SE (4 mph) 1 ft
12 S (4 mph) 1 ft
13 SW (4 mph) 1 ft
14 SW (5 mph) 1 ft low
15 W (7 mph) 1 ft
16 W (9 mph) 1 ft
17 W (9 mph) 2 ft
18 W (9 mph) 2 ft
   Monday, 23
Time Wind Wave Tide
7 NE (5 mph) 2 ft high
8 NE (5 mph) 2 ft
9 E (4 mph) 2 ft
10 E (4 mph) 2 ft
11 SE (3 mph) 2 ft
12 S (2 mph) 2 ft
13 W (1 mph) 2 ft
14 W (3 mph) 2 ft low
15 W (4 mph) 2 ft
16 NW (6 mph) 2 ft
17 NW (5 mph) 2 ft
18 NW (3 mph) 2 ft
Cardiff Beach surf report

Cardiff State Beach runs from the river mouth and extends all the way north to Swami’s Beach in Encinitas. Cardiff Reef is a classic mellow long borders wave that offers long rides running along the reef.