x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Cardiff Beach Surf Forecast

RegionSan Diego
NearbySwamis Beach Del Mar Blacks Beach La Jolla Shores
Local Time
Wave TypeBeach/Reef Break

ADVERTISE HERE
CLICK FOR DETAILS

   Wednesday, 7
Time Wind Wave Tide
7 E (2 mph) 2 ft
8 E (3 mph) 2 ft high
9 SE (3 mph) 2 ft
10 SW (4 mph) 2 ft
11 W (4 mph) 2 ft
12 W (5 mph) 2 ft
13 W (6 mph) 2 ft
14 W (6 mph) 2 ft low
15 W (6 mph) 2 ft
16 NW (6 mph) 2 ft
17 NW (6 mph) 2 ft
18 NW (4 mph) 2 ft
   Thursday, 8
Time Wind Wave Tide
7 NE (0 mph) 2 ft
8 NE (0 mph) 2 ft high
9 N (2 mph) 2 ft
10 NW (3 mph) 2 ft
11 W (4 mph) 2 ft
12 W (5 mph) 2 ft
13 W (6 mph) 2 ft
14 W (7 mph) 2 ft low
15 W (6 mph) 2 ft
16 W (5 mph) 2 ft
17 W (4 mph) 2 ft
18 NW (3 mph) 2 ft
   Friday, 9
Time Wind Wave Tide
7 NE (2 mph) 2-3 ft
8 NE (2 mph) 2-3 ft
9 N (2 mph) 2-3 ft high
10 NW (3 mph) 2-3 ft
11 W (3 mph) 2-3 ft
12 W (4 mph) 2-3 ft
13 W (5 mph) 2-3 ft
14 W (6 mph) 2-3 ft
15 W (6 mph) 2-3 ft low
16 W (6 mph) 2-3 ft
17 W (6 mph) 2-3 ft
18 W (5 mph) 2-3 ft
   Saturday, 10
Time Wind Wave Tide
7 NE (2 mph) 3 ft
8 NE (2 mph) 2-3 ft
9 N (3 mph) 2-3 ft high
10 N (3 mph) 2-3 ft
11 N (4 mph) 2-3 ft
12 N (4 mph) 2-3 ft
13 NW (3 mph) 2-3 ft
14 NW (3 mph) 2-3 ft
15 NW (3 mph) 2-3 ft
16 N (3 mph) 2-3 ft low
17 N (3 mph) 2-3 ft
18 N (3 mph) 2-3 ft
   Sunday, 11
Time Wind Wave Tide
7 NW (10 mph) 2-3 ft
8 W (10 mph) 2-3 ft
9 W (10 mph) 2-3 ft
10 W (11 mph) 2-3 ft high
11 W (12 mph) 2-3 ft
12 W (11 mph) 2-3 ft
13 W (10 mph) 3 ft
14 W (9 mph) 3 ft
15 W (8 mph) 3 ft
16 W (7 mph) 3 ft low
17 W (6 mph) 3 ft
18 W (5 mph) 3 ft
   Monday, 12
Time Wind Wave Tide
7 W (5 mph) 2-3 ft
8 W (5 mph) 2-3 ft
9 W (6 mph) 2 ft
10 W (6 mph) 2 ft high
11 W (7 mph) 2 ft
12 W (8 mph) 2 ft
13 SW (9 mph) 2 ft
14 SW (9 mph) 2-3 ft
15 SW (9 mph) 2 ft
16 SW (8 mph) 2-3 ft
17 W (7 mph) 2 ft low
18 SW (6 mph) 2-3 ft
   Tuesday, 13
Time Wind Wave Tide
7 E (6 mph) 2-3 ft
8 E (6 mph) 2-3 ft
9 SE (5 mph) 2-3 ft
10 S (4 mph) 2-3 ft
11 SW (4 mph) 2-3 ft high
12 SW (5 mph) 2-3 ft
13 SW (6 mph) 2-3 ft
14 SW (7 mph) 2-3 ft
15 SW (7 mph) 2-3 ft
16 SW (6 mph) 2-3 ft
17 W (5 mph) 2-3 ft
18 W (7 mph) 2-3 ft low
   Wednesday, 14
Time Wind Wave Tide
7 NE (5 mph) 3 ft
8 NE (5 mph) 3 ft
9 NE (5 mph) 3 ft
10 N (4 mph) 3 ft
11 NW (4 mph) 3 ft high
12 NW (6 mph) 3 ft
13 NW (9 mph) 3 ft
14 W (11 mph) 3 ft
15 W (12 mph) 3 ft
16 W (12 mph) 3 ft
17 W (12 mph) 3 ft
18 NW (10 mph) 2-3 ft
   Thursday, 15
Time Wind Wave Tide
7 W (6 mph) 2-3 ft
8 SW (6 mph) 2-3 ft
9 SW (5 mph) 2-3 ft
10 SW (5 mph) 2-3 ft
11 SW (5 mph) 2-3 ft high
12 SW (6 mph) 2-3 ft
13 SW (7 mph) 2-3 ft
14 SW (7 mph) 2-3 ft
15 SW (7 mph) 2-3 ft
16 SW (7 mph) 2-3 ft
17 SW (6 mph) 2-3 ft
18 SW (5 mph) 2-3 ft
Cardiff Beach surf report

Cardiff State Beach runs from the river mouth and extends all the way north to Swami’s Beach in Encinitas. Cardiff Reef is a classic mellow long borders wave that offers long rides running along the reef.