| Region | San Diego |
| Nearby | Swamis Beach Del Mar Blacks Beach La Jolla Shores |
| Local Time | |
| Wave Type | Beach/Reef Break |
ADVERTISE HERE
CLICK FOR DETAILS
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | NW (9 mph) | 4 ft | |
| 8 | NW (8 mph) | 5 ft | |
| 9 | NW (6 mph) | 5 ft | low |
| 10 | NW (5 mph) | 5 ft | |
| 11 | NW (5 mph) | 5 ft | |
| 12 | NW (5 mph) | 5 ft | |
| 13 | NW (5 mph) | 4-5 ft | |
| 14 | NW (5 mph) | 4-5 ft | high |
| 15 | W (4 mph) | 3-4 ft | |
| 16 | W (4 mph) | 2-3 ft | |
| 17 | SW (4 mph) | 2 ft | |
| 18 | S (3 mph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | E (6 mph) | 2 ft | |
| 8 | SE (4 mph) | 2 ft | |
| 9 | SE (3 mph) | 3 ft | |
| 10 | S (1 mph) | 3 ft | |
| 11 | SW (2 mph) | 3 ft | low |
| 12 | W (4 mph) | 3 ft | |
| 13 | W (6 mph) | 3 ft | |
| 14 | W (6 mph) | 3 ft | |
| 15 | W (6 mph) | 3 ft | |
| 16 | W (6 mph) | 3 ft | high |
| 17 | W (5 mph) | 2 ft | |
| 18 | NW (4 mph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | SE (5 mph) | 2 ft | |
| 8 | SE (6 mph) | 2 ft | |
| 9 | SE (7 mph) | 2 ft | |
| 10 | S (8 mph) | 3 ft | |
| 11 | S (10 mph) | 3 ft | low |
| 12 | S (12 mph) | 3 ft | |
| 13 | SW (13 mph) | 3 ft | |
| 14 | SW (12 mph) | 3 ft | |
| 15 | SW (11 mph) | 3 ft | |
| 16 | W (9 mph) | 3 ft | |
| 17 | W (10 mph) | 3 ft | high |
| 18 | W (10 mph) | 3 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | E (3 mph) | 3 ft | |
| 8 | SE (2 mph) | 3 ft | |
| 9 | S (2 mph) | 3 ft | |
| 10 | SW (1 mph) | 3 ft | |
| 11 | SW (3 mph) | 3 ft | |
| 12 | W (6 mph) | 3 ft | low |
| 13 | W (9 mph) | 3 ft | |
| 14 | W (8 mph) | 3 ft | |
| 15 | NW (7 mph) | 2-3 ft | |
| 16 | NW (7 mph) | 2-3 ft | |
| 17 | NW (5 mph) | 2-3 ft | |
| 18 | N (4 mph) | 2-3 ft | high |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | E (6 mph) | 2 ft | |
| 8 | NE (5 mph) | 2 ft | |
| 9 | NE (4 mph) | 2 ft | |
| 10 | NE (3 mph) | 2 ft | |
| 11 | N (3 mph) | 2 ft | |
| 12 | NW (4 mph) | 2 ft | |
| 13 | NW (4 mph) | 2 ft | low |
| 14 | NW (4 mph) | 1-2 ft | |
| 15 | NW (4 mph) | 1-2 ft | |
| 16 | NW (4 mph) | 1-2 ft | |
| 17 | N (2 mph) | 1-2 ft | |
| 18 | N (1 mph) | 1 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | E (5 mph) | 2 ft | high |
| 8 | E (4 mph) | 2 ft | |
| 9 | E (3 mph) | 2 ft | |
| 10 | E (2 mph) | 2 ft | |
| 11 | S (3 mph) | 2 ft | |
| 12 | SW (4 mph) | 2 ft | |
| 13 | W (5 mph) | 2 ft | |
| 14 | W (4 mph) | 2 ft | low |
| 15 | W (3 mph) | 2 ft | |
| 16 | W (2 mph) | 2 ft | |
| 17 | SW (2 mph) | 2 ft | |
| 18 | S (1 mph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | E (4 mph) | 2 ft | high |
| 8 | NE (3 mph) | 2 ft | |
| 9 | NE (2 mph) | 2 ft | |
| 10 | N (2 mph) | 2 ft | |
| 11 | NW (2 mph) | 2 ft | |
| 12 | NW (2 mph) | 2 ft | |
| 13 | W (3 mph) | 2 ft | |
| 14 | W (3 mph) | 2 ft | low |
| 15 | W (3 mph) | 2 ft | |
| 16 | W (3 mph) | 2 ft | |
| 17 | W (8 mph) | 2 ft | |
| 18 | W (7 mph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | NE (5 mph) | 2 ft | |
| 8 | NE (5 mph) | 2 ft | high |
| 9 | E (5 mph) | 2 ft | |
| 10 | E (5 mph) | 2 ft | |
| 11 | E (5 mph) | 2 ft | |
| 12 | E (4 mph) | 2 ft | |
| 13 | E (4 mph) | 2 ft | |
| 14 | NE (4 mph) | 2 ft | |
| 15 | NE (4 mph) | 2 ft | low |
| 16 | N (4 mph) | 2 ft | |
| 17 | N (4 mph) | 2 ft | |
| 18 | NW (4 mph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | NW (21 mph) | 2 ft | |
| 8 | NW (18 mph) | 2 ft | high |
| 9 | NW (16 mph) | 2 ft | |
| 10 | NW (13 mph) | 2 ft | |
| 11 | NW (14 mph) | 2 ft | |
| 12 | NW (14 mph) | 3 ft | |
| 13 | NW (14 mph) | 3 ft | |
| 14 | NW (13 mph) | 3 ft | |
| 15 | NW (13 mph) | 3 ft | |
| 16 | NW (12 mph) | 2-3 ft | low |
| 17 | NW (10 mph) | 2-3 ft | |
| 18 | NW (8 mph) | 3 ft |
Cardiff State Beach runs from the river mouth and extends all the way north to Swami’s Beach in Encinitas. Cardiff Reef is a classic mellow long borders wave that offers long rides running along the reef.