| Region | San Diego |
| Nearby | Swamis Beach Del Mar Blacks Beach La Jolla Shores |
| Local Time | |
| Wave Type | Beach/Reef Break |
ADVERTISE HERE
CLICK FOR DETAILS
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | NW (4 mph) | 1 ft | |
| 8 | NW (5 mph) | 1 ft | |
| 9 | NW (5 mph) | 1 ft | |
| 10 | NW (5 mph) | 2 ft | |
| 11 | NW (6 mph) | 2 ft | low |
| 12 | NW (6 mph) | 2 ft | |
| 13 | W (7 mph) | 2 ft | |
| 14 | W (7 mph) | 2 ft | |
| 15 | W (7 mph) | 2 ft | |
| 16 | W (7 mph) | 2 ft | |
| 17 | W (7 mph) | 2 ft | |
| 18 | W (6 mph) | 2 ft | high |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | NW (3 mph) | 2 ft | |
| 8 | NW (4 mph) | 2 ft | |
| 9 | NW (4 mph) | 2 ft | |
| 10 | NW (5 mph) | 2 ft | |
| 11 | NW (6 mph) | 2 ft | |
| 12 | NW (7 mph) | 2 ft | low |
| 13 | W (9 mph) | 2 ft | |
| 14 | W (11 mph) | 2 ft | |
| 15 | W (10 mph) | 2 ft | |
| 16 | W (10 mph) | 2 ft | |
| 17 | W (10 mph) | 2 ft | |
| 18 | NW (8 mph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | E (0 mph) | 2-3 ft | high |
| 8 | E (0 mph) | 2-3 ft | |
| 9 | N (2 mph) | 2-3 ft | |
| 10 | NW (5 mph) | 3 ft | |
| 11 | W (8 mph) | 3 ft | |
| 12 | W (9 mph) | 3 ft | low |
| 13 | W (10 mph) | 3 ft | |
| 14 | W (11 mph) | 2-3 ft | |
| 15 | W (9 mph) | 2-3 ft | |
| 16 | W (8 mph) | 2-3 ft | |
| 17 | W (7 mph) | 3 ft | |
| 18 | W (6 mph) | 3 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | SW (7 mph) | 4 ft | |
| 8 | SW (8 mph) | 5 ft | high |
| 9 | SW (9 mph) | 5 ft | |
| 10 | SW (9 mph) | 5 ft | |
| 11 | SW (9 mph) | 4 ft | |
| 12 | SW (10 mph) | 4 ft | |
| 13 | SW (10 mph) | 4-5 ft | low |
| 14 | SW (10 mph) | 4-5 ft | |
| 15 | SW (11 mph) | 4 ft | |
| 16 | SW (11 mph) | 4 ft | |
| 17 | SW (12 mph) | 3 ft | |
| 18 | W (11 mph) | 3 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | E (4 mph) | 2 ft | |
| 8 | SE (4 mph) | 2 ft | |
| 9 | S (5 mph) | 2 ft | high |
| 10 | SW (6 mph) | 2 ft | |
| 11 | W (6 mph) | 2 ft | |
| 12 | W (7 mph) | 2 ft | |
| 13 | W (8 mph) | 2 ft | |
| 14 | W (9 mph) | 2 ft | low |
| 15 | W (9 mph) | 2 ft | |
| 16 | W (9 mph) | 2 ft | |
| 17 | W (9 mph) | 2 ft | |
| 18 | W (9 mph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | N (2 mph) | 2 ft | |
| 8 | N (2 mph) | 2 ft | |
| 9 | N (4 mph) | 2 ft | |
| 10 | NW (6 mph) | 2 ft | high |
| 11 | W (8 mph) | 2 ft | |
| 12 | W (9 mph) | 2 ft | |
| 13 | W (10 mph) | 2 ft | |
| 14 | W (11 mph) | 2 ft | low |
| 15 | NW (11 mph) | 2 ft | |
| 16 | NW (10 mph) | 2 ft | |
| 17 | NW (10 mph) | 2 ft | |
| 18 | NW (8 mph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | SE (2 mph) | 1 ft | |
| 8 | S (1 mph) | 1 ft | |
| 9 | SW (2 mph) | 1 ft | |
| 10 | SW (3 mph) | 1 ft | high |
| 11 | W (5 mph) | 2 ft | |
| 12 | W (6 mph) | 2 ft | |
| 13 | W (7 mph) | 2 ft | |
| 14 | W (8 mph) | 2 ft | low |
| 15 | W (7 mph) | 2 ft | |
| 16 | W (7 mph) | 2 ft | |
| 17 | W (6 mph) | 2 ft | |
| 18 | W (6 mph) | 2 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | SE (4 mph) | 3 ft | |
| 8 | SE (4 mph) | 3 ft | |
| 9 | SE (4 mph) | 3 ft | |
| 10 | S (4 mph) | 3 ft | |
| 11 | SW (4 mph) | 3 ft | high |
| 12 | SW (6 mph) | 3 ft | |
| 13 | SW (8 mph) | 3 ft | |
| 14 | W (10 mph) | 3 ft | |
| 15 | W (8 mph) | 3 ft | low |
| 16 | W (7 mph) | 3 ft | |
| 17 | W (6 mph) | 3 ft | |
| 18 | W (5 mph) | 3 ft |
| Time | Wind | Wave | Tide |
|---|---|---|---|
| 7 | W (5 mph) | 2-3 ft | |
| 8 | W (5 mph) | 2-3 ft | |
| 9 | W (5 mph) | 2-3 ft | |
| 10 | W (6 mph) | 2-3 ft | |
| 11 | W (7 mph) | 2-3 ft | |
| 12 | W (7 mph) | 2-3 ft | high |
| 13 | W (7 mph) | 2-3 ft | |
| 14 | W (8 mph) | 2-3 ft | |
| 15 | W (7 mph) | 2-3 ft | low |
| 16 | W (6 mph) | 3 ft | |
| 17 | W (5 mph) | 3 ft | |
| 18 | W (5 mph) | 3 ft |
Cardiff State Beach runs from the river mouth and extends all the way north to Swami’s Beach in Encinitas. Cardiff Reef is a classic mellow long borders wave that offers long rides running along the reef.