x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Blacks Beach Surf Forecast

RegionSan Diego
NearbyLa Jolla Shores Del Mar Pacific Beach Cardiff Beach
Local Time
Wave TypeBeach Break

ADVERTISE HERE
CLICK FOR DETAILS

   Saturday, 29
Time Wind Wave Tide
7 S (5 mph) 3-4 ft
8 SE (6 mph) 3 ft
9 S (6 mph) 3 ft
10 S (7 mph) 3 ft high
11 S (7 mph) 3 ft
12 S (8 mph) 3 ft
13 SW (9 mph) 3 ft
14 SW (10 mph) 3 ft
15 SW (9 mph) 3 ft
16 SW (8 mph) 2-3 ft low
17 SW (8 mph) 2-3 ft
18 SW (6 mph) 2-3 ft
   Sunday, 30
Time Wind Wave Tide
7 NE (2 mph) 2 ft
8 E (3 mph) 2 ft
9 SE (3 mph) 2 ft
10 SW (4 mph) 2 ft
11 W (5 mph) 2 ft high
12 W (6 mph) 2 ft
13 W (7 mph) 2 ft
14 W (8 mph) 2 ft
15 W (8 mph) 2 ft
16 W (7 mph) 2 ft low
17 W (7 mph) 2 ft
18 W (6 mph) 2 ft
   Monday, 31
Time Wind Wave Tide
7 SE (4 mph) 2 ft
8 SE (5 mph) 2 ft
9 SE (4 mph) 2 ft
10 S (4 mph) 2 ft
11 SW (3 mph) 2 ft high
12 SW (4 mph) 2 ft
13 SW (5 mph) 2 ft
14 SW (5 mph) 2 ft
15 SW (6 mph) 2 ft
16 SW (6 mph) 2 ft
17 SW (7 mph) 2 ft low
18 SW (8 mph) 2 ft
   Tuesday, 1
Time Wind Wave Tide
7 W (10 mph) 2-3 ft
8 W (11 mph) 2-3 ft
9 W (12 mph) 2-3 ft
10 W (13 mph) 2 ft
11 W (14 mph) 2 ft
12 W (14 mph) 2 ft
13 W (15 mph) 2 ft high
14 W (15 mph) 2 ft
15 W (15 mph) 2 ft
16 W (15 mph) 2-3 ft
17 W (15 mph) 2-3 ft low
18 W (15 mph) 2-3 ft
   Wednesday, 2
Time Wind Wave Tide
7 NW (5 mph) 5 ft low
8 N (2 mph) 5 ft
9 NW (2 mph) 5 ft
10 W (3 mph) 5 ft
11 SW (3 mph) 5 ft
12 SW (5 mph) 5 ft
13 W (8 mph) 5 ft
14 W (10 mph) 5 ft high
15 W (8 mph) 5 ft
16 W (7 mph) 5 ft
17 W (6 mph) 5 ft
18 SW (5 mph) 5 ft low
   Thursday, 3
Time Wind Wave Tide
7 S (5 mph) 5 ft
8 SE (6 mph) 5 ft
9 S (6 mph) 5 ft low
10 S (6 mph) 5 ft
11 SW (6 mph) 4 ft
12 SW (7 mph) 3 ft
13 SW (7 mph) 2-3 ft
14 SW (8 mph) 2 ft
15 SW (8 mph) 2 ft
16 SW (8 mph) 2 ft high
17 SW (8 mph) 2 ft
18 S (6 mph) 2 ft low
   Friday, 4
Time Wind Wave Tide
7 E (6 mph) 2 ft
8 E (6 mph) 2 ft
9 SE (6 mph) 2 ft
10 S (6 mph) 2 ft low
11 SW (6 mph) 2 ft
12 SW (7 mph) 2 ft
13 SW (8 mph) 2 ft
14 SW (9 mph) 2 ft
15 NW (10 mph) 2 ft
16 NW (11 mph) 2 ft
17 NW (12 mph) 2 ft
18 NW (12 mph) 2 ft high
   Saturday, 5
Time Wind Wave Tide
7 NE (2 mph) 2 ft
8 NE (1 mph) 2 ft
9 N (2 mph) 2 ft
10 NW (4 mph) 2 ft
11 W (6 mph) 2 ft
12 W (6 mph) 2 ft low
13 W (7 mph) 2 ft
14 W (8 mph) 2 ft
15 W (8 mph) 2 ft
16 W (8 mph) 2 ft
17 W (8 mph) 2 ft
18 NW (6 mph) 1-2 ft
   Sunday, 6
Time Wind Wave Tide
7 W (2 mph) 1 ft
8 W (2 mph) 1 ft
9 W (3 mph) 1 ft
10 W (5 mph) 1 ft
11 SW (6 mph) 1 ft
12 W (7 mph) 1 ft
13 W (8 mph) 1 ft low
14 W (9 mph) 1 ft
15 W (9 mph) 1 ft
16 NW (9 mph) 1 ft
17 NW (9 mph) 1 ft
18 NW (9 mph) 1 ft
Blacks Beach surf report

Black's Beach is a remote section of beach beneath the bluffs of Torrey Pines on the Pacific Ocean in La Jolla, San Diego, California. It is part of Torrey Pines State Beach. A deepwater canyon concentrates any swell with west in it giving the wave a real punch. Crowds are not as bad as some other spots due to the long hike from the parking lot. An epic surf spot with great waves, dolphins and the beautiful cliffs.