x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Blacks Beach Surf Forecast

RegionSan Diego
NearbyLa Jolla Shores Del Mar Pacific Beach Cardiff Beach
Local Time
Wave TypeBeach Break

ADVERTISE HERE
CLICK FOR DETAILS

   Wednesday, 5
Time Wind Wave Tide
7 E (1 mph) 1 ft low
8 E (1 mph) 1 ft
9 NE (2 mph) 1 ft
10 NW (4 mph) 1 ft
11 W (5 mph) 1 ft
12 W (6 mph) 1 ft
13 W (7 mph) 1 ft
14 W (8 mph) 1 ft high
15 W (8 mph) 1 ft
16 W (8 mph) 1 ft
17 W (7 mph) 1 ft
18 W (6 mph) 1 ft
   Thursday, 6
Time Wind Wave Tide
7 N (0 mph) 1 ft
8 NE (0 mph) 1 ft low
9 N (2 mph) 1 ft
10 NW (4 mph) 1 ft
11 W (6 mph) 1 ft
12 W (6 mph) 1 ft
13 W (6 mph) 1 ft
14 W (7 mph) 1 ft
15 W (7 mph) 1 ft
16 W (7 mph) 1 ft high
17 W (7 mph) 1 ft
18 W (5 mph) 1 ft
   Friday, 7
Time Wind Wave Tide
7 SE (0 mph) 1 ft high
8 SE (0 mph) 1 ft
9 S (2 mph) 1 ft low
10 SW (4 mph) 1 ft
11 W (6 mph) 1 ft
12 W (6 mph) 1 ft
13 W (7 mph) 1 ft
14 W (7 mph) 1 ft
15 W (7 mph) 1 ft
16 W (7 mph) 1 ft
17 W (6 mph) 2 ft high
18 W (5 mph) 2 ft
   Saturday, 8
Time Wind Wave Tide
7 SE (1 mph) 2 ft
8 SE (1 mph) 2 ft high
9 S (2 mph) 2 ft
10 SW (4 mph) 2 ft
11 W (5 mph) 2 ft low
12 W (6 mph) 2 ft
13 W (7 mph) 2 ft
14 W (8 mph) 2 ft
15 W (7 mph) 2 ft
16 W (7 mph) 2 ft
17 W (6 mph) 2 ft
18 W (5 mph) 2 ft high
   Sunday, 9
Time Wind Wave Tide
7 SE (0 mph) 2 ft
8 S (0 mph) 2 ft
9 SW (2 mph) 2 ft high
10 SW (4 mph) 2 ft
11 W (6 mph) 2 ft
12 W (6 mph) 2 ft
13 W (6 mph) 2 ft low
14 W (6 mph) 2 ft
15 W (7 mph) 2 ft
16 SW (7 mph) 2 ft
17 SW (7 mph) 2 ft
18 SW (6 mph) 2 ft
   Monday, 10
Time Wind Wave Tide
7 S (1 mph) 2 ft
8 S (2 mph) 2 ft
9 S (3 mph) 2 ft high
10 SW (4 mph) 2 ft
11 SW (6 mph) 2 ft
12 SW (6 mph) 2 ft
13 SW (7 mph) 2 ft
14 SW (7 mph) 2 ft low
15 SW (7 mph) 2 ft
16 SW (6 mph) 2 ft
17 SW (6 mph) 2 ft
18 W (5 mph) 2 ft
   Tuesday, 11
Time Wind Wave Tide
7 SE (0 mph) 2 ft
8 SE (1 mph) 2 ft
9 S (2 mph) 2 ft
10 SW (4 mph) 1 ft high
11 W (5 mph) 1 ft
12 W (6 mph) 1 ft
13 W (7 mph) 1 ft
14 W (8 mph) 1 ft
15 W (7 mph) 1 ft low
16 W (7 mph) 1 ft
17 W (6 mph) 1 ft
18 W (6 mph) 1 ft
   Wednesday, 12
Time Wind Wave Tide
7 W (2 mph) 2 ft
8 W (2 mph) 2 ft
9 W (3 mph) 2 ft
10 W (4 mph) 2 ft high
11 W (6 mph) 2 ft
12 W (7 mph) 2 ft
13 W (9 mph) 2 ft
14 W (11 mph) 2 ft
15 W (9 mph) 2 ft low
16 W (7 mph) 2 ft
17 W (5 mph) 2 ft
18 W (5 mph) 2 ft
   Thursday, 13
Time Wind Wave Tide
7 NW (2 mph) 2 ft
8 NW (3 mph) 2 ft
9 W (4 mph) 2 ft
10 W (6 mph) 2 ft
11 W (7 mph) 2 ft high
12 W (8 mph) 2 ft
13 W (9 mph) 2 ft
14 W (10 mph) 2 ft
15 W (10 mph) 2 ft
16 W (9 mph) 2 ft low
17 W (9 mph) 2 ft
18 W (8 mph) 2 ft
Blacks Beach surf report

Black's Beach is a remote section of beach beneath the bluffs of Torrey Pines on the Pacific Ocean in La Jolla, San Diego, California. It is part of Torrey Pines State Beach. A deepwater canyon concentrates any swell with west in it giving the wave a real punch. Crowds are not as bad as some other spots due to the long hike from the parking lot. An epic surf spot with great waves, dolphins and the beautiful cliffs.