x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Blacks Beach Surf Forecast

RegionSan Diego
NearbyLa Jolla Shores Del Mar Pacific Beach Cardiff Beach
Local Time
Wave TypeBeach Break

ADVERTISE HERE
CLICK FOR DETAILS

   Friday, 26
Time Wind Wave Tide
7 N (1 mph) 2 ft
8 N (1 mph) 2 ft
9 NW (2 mph) 2 ft high
10 NW (4 mph) 2 ft
11 W (6 mph) 2 ft
12 W (7 mph) 2 ft
13 W (8 mph) 2 ft low
14 W (9 mph) 2 ft
15 W (8 mph) 2 ft
16 W (8 mph) 2 ft
17 W (8 mph) 2 ft
18 W (7 mph) 2 ft
   Saturday, 27
Time Wind Wave Tide
7 SE (2 mph) 2 ft
8 SE (2 mph) 2 ft
9 S (3 mph) 2 ft
10 SW (4 mph) 2 ft high
11 SW (6 mph) 2 ft
12 W (7 mph) 2 ft
13 W (8 mph) 2 ft
14 W (9 mph) 2 ft low
15 W (9 mph) 2 ft
16 W (9 mph) 2 ft
17 W (9 mph) 2 ft
18 W (7 mph) 2 ft
   Sunday, 28
Time Wind Wave Tide
7 W (4 mph) 2 ft
8 W (4 mph) 2 ft
9 W (5 mph) 2 ft
10 W (5 mph) 2 ft high
11 W (6 mph) 2-3 ft
12 W (7 mph) 2-3 ft
13 SW (8 mph) 2-3 ft
14 SW (10 mph) 2-3 ft low
15 SW (9 mph) 2-3 ft
16 SW (9 mph) 2-3 ft
17 SW (8 mph) 2-3 ft
18 W (7 mph) 2-3 ft
   Monday, 29
Time Wind Wave Tide
7 SW (2 mph) 2 ft
8 S (2 mph) 2 ft
9 SW (4 mph) 2 ft
10 SW (6 mph) 2 ft
11 SW (8 mph) 2 ft high
12 SW (8 mph) 2 ft
13 SW (8 mph) 2 ft
14 W (9 mph) 2 ft
15 W (8 mph) 2 ft low
16 SW (8 mph) 2 ft
17 SW (8 mph) 2 ft
18 SW (7 mph) 2 ft
   Tuesday, 30
Time Wind Wave Tide
7 SE (2 mph) 2 ft
8 SE (2 mph) 2 ft
9 S (4 mph) 2 ft
10 SW (5 mph) 2 ft
11 SW (7 mph) 2 ft high
12 SW (8 mph) 2 ft
13 W (9 mph) 2 ft
14 W (10 mph) 2 ft
15 SE (9 mph) 2 ft low
16 N (8 mph) 2 ft
17 W (8 mph) 2 ft
18 W (7 mph) 2 ft
   Wednesday, 1
Time Wind Wave Tide
7 E (2 mph) 2 ft
8 E (2 mph) 2 ft
9 SE (4 mph) 2 ft
10 SW (5 mph) 2 ft
11 W (7 mph) 2 ft
12 W (8 mph) 2 ft high
13 W (8 mph) 2 ft
14 W (9 mph) 2 ft
15 W (9 mph) 2 ft
16 W (8 mph) 2 ft low
17 W (8 mph) 2 ft
18 W (7 mph) 2 ft
   Thursday, 2
Time Wind Wave Tide
7 SE (2 mph) 2 ft
8 SE (2 mph) 2 ft
9 S (4 mph) 2 ft
10 SW (6 mph) 2 ft
11 W (7 mph) 2 ft
12 W (8 mph) 2 ft
13 W (8 mph) 2 ft high
14 W (9 mph) 2 ft
15 W (8 mph) 2 ft
16 W (8 mph) 2 ft
17 W (7 mph) 2 ft low
18 W (8 mph) 2 ft
   Friday, 3
Time Wind Wave Tide
7 NW (4 mph) 2 ft
8 N (4 mph) 2 ft
9 NW (4 mph) 2 ft
10 NW (5 mph) 2 ft
11 W (5 mph) 2 ft
12 W (7 mph) 2 ft
13 W (8 mph) 3 ft high
14 W (10 mph) 3 ft
15 W (10 mph) 2 ft
16 NW (10 mph) 2 ft
17 NW (9 mph) 2 ft low
18 NW (8 mph) 2 ft
   Saturday, 4
Time Wind Wave Tide
7 S (2 mph) 2 ft low
8 SE (2 mph) 2 ft
9 S (4 mph) 2 ft
10 S (5 mph) 2 ft
11 SW (6 mph) 2 ft
12 SW (7 mph) 2 ft
13 W (7 mph) 2 ft
14 W (8 mph) 2 ft high
15 W (8 mph) 2 ft
16 W (9 mph) 2 ft
17 W (10 mph) 2 ft
18 W (9 mph) 2 ft low
Blacks Beach surf report

Black's Beach is a remote section of beach beneath the bluffs of Torrey Pines on the Pacific Ocean in La Jolla, San Diego, California. It is part of Torrey Pines State Beach. A deepwater canyon concentrates any swell with west in it giving the wave a real punch. Crowds are not as bad as some other spots due to the long hike from the parking lot. An epic surf spot with great waves, dolphins and the beautiful cliffs.