x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Blacks Beach Surf Forecast

RegionSan Diego
NearbyLa Jolla Shores Del Mar Pacific Beach Cardiff Beach
Local Time
Wave TypeBeach Break

ADVERTISE HERE
CLICK FOR DETAILS

   Saturday, 5
Time Wind Wave Tide
7 NE (2 mph) 2 ft high
8 NE (3 mph) 2 ft
9 N (3 mph) 2 ft
10 NW (4 mph) 2 ft low
11 W (4 mph) 2 ft
12 W (5 mph) 2 ft
13 W (5 mph) 2 ft
14 W (5 mph) 2 ft
15 W (6 mph) 2 ft
16 W (6 mph) 2 ft
17 W (6 mph) 2 ft high
18 NW (5 mph) 2 ft
   Sunday, 6
Time Wind Wave Tide
7 N (5 mph) 3 ft
8 N (4 mph) 3 ft high
9 N (5 mph) 3 ft
10 NW (7 mph) 3 ft
11 NW (8 mph) 3 ft
12 N (8 mph) 3 ft low
13 N (7 mph) 3 ft
14 N (6 mph) 3 ft
15 N (7 mph) 3 ft
16 NW (7 mph) 3 ft
17 NW (7 mph) 3 ft
18 NW (7 mph) 2-3 ft high
   Monday, 7
Time Wind Wave Tide
7 N (2 mph) 3-4 ft
8 NW (3 mph) 3 ft high
9 NW (3 mph) 3-4 ft
10 NW (4 mph) 3-4 ft
11 NW (5 mph) 3-5 ft
12 NW (6 mph) 3-5 ft
13 NW (7 mph) 4-5 ft low
14 NW (8 mph) 4-5 ft
15 NW (8 mph) 5 ft
16 NW (9 mph) 5 ft
17 NW (9 mph) 4-5 ft
18 NW (8 mph) 4-5 ft
   Tuesday, 8
Time Wind Wave Tide
7 N (2 mph) 2-4 ft
8 N (2 mph) 2-4 ft
9 NW (4 mph) 2-4 ft high
10 NW (5 mph) 2-4 ft
11 NW (6 mph) 2-4 ft
12 NW (8 mph) 2-4 ft
13 NW (9 mph) 2-3 ft
14 NW (11 mph) 2-3 ft low
15 NW (11 mph) 2 ft
16 NW (11 mph) 2 ft
17 NW (11 mph) 2 ft
18 NW (9 mph) 2 ft
   Wednesday, 9
Time Wind Wave Tide
7 NW (3 mph) 2 ft
8 NW (3 mph) 2 ft
9 NW (4 mph) 2 ft high
10 NW (5 mph) 2 ft
11 NW (6 mph) 2 ft
12 NW (6 mph) 2 ft
13 NW (7 mph) 2 ft
14 NW (7 mph) 2 ft
15 NW (7 mph) 2 ft low
16 W (6 mph) 2 ft
17 W (6 mph) 2 ft
18 NW (5 mph) 2 ft
   Thursday, 10
Time Wind Wave Tide
7 S (2 mph) 2 ft
8 S (2 mph) 2 ft
9 S (3 mph) 2 ft
10 SW (4 mph) 2 ft high
11 W (5 mph) 2 ft
12 W (6 mph) 2 ft
13 W (7 mph) 2 ft
14 W (7 mph) 2 ft
15 W (6 mph) 2 ft low
16 W (5 mph) 2 ft
17 W (4 mph) 2 ft
18 SW (4 mph) 2 ft
   Friday, 11
Time Wind Wave Tide
7 SE (6 mph) 2 ft
8 SE (7 mph) 2 ft
9 S (8 mph) 2 ft
10 S (8 mph) 2 ft high
11 S (8 mph) 2 ft
12 S (8 mph) 2 ft
13 SW (9 mph) 2 ft
14 SW (9 mph) 2 ft
15 SW (8 mph) 2-3 ft
16 SW (7 mph) 2-3 ft low
17 SW (7 mph) 2-3 ft
18 S (4 mph) 2 ft
   Saturday, 12
Time Wind Wave Tide
7 SE (4 mph) 2 ft
8 SE (4 mph) 2-3 ft
9 S (4 mph) 3 ft
10 S (4 mph) 3 ft high
11 SW (4 mph) 3 ft
12 SW (5 mph) 3 ft
13 SW (5 mph) 3 ft
14 SW (6 mph) 3 ft
15 SW (5 mph) 3 ft
16 SW (5 mph) 2 ft
17 S (4 mph) 2 ft low
18 SW (4 mph) 2 ft
   Sunday, 13
Time Wind Wave Tide
7 S (9 mph) 3 ft
8 S (10 mph) 3 ft
9 S (10 mph) 3 ft
10 S (10 mph) 3 ft
11 S (11 mph) 3 ft high
12 S (10 mph) 3 ft
13 S (10 mph) 2 ft
14 S (9 mph) 2 ft
15 S (9 mph) 2 ft
16 S (8 mph) 2 ft
17 S (7 mph) 2 ft low
18 S (7 mph) 2 ft
Blacks Beach surf report

Black's Beach is a remote section of beach beneath the bluffs of Torrey Pines on the Pacific Ocean in La Jolla, San Diego, California. It is part of Torrey Pines State Beach. A deepwater canyon concentrates any swell with west in it giving the wave a real punch. Crowds are not as bad as some other spots due to the long hike from the parking lot. An epic surf spot with great waves, dolphins and the beautiful cliffs.