x
This website is using cookies. More info. That's Fine
Wavestoked - The dialed in surf report

THE SURF FORECAST TO FEED YOUR STOKE

Blacks Beach Surf Forecast

RegionSan Diego
NearbyLa Jolla Shores Del Mar Pacific Beach Cardiff Beach
Local Time
Wave TypeBeach Break

ADVERTISE HERE
CLICK FOR DETAILS

   Friday, 17
Time Wind Wave Tide
7 SE (1 mph) 2 ft
8 S (1 mph) 2 ft
9 S (3 mph) 2 ft
10 SW (6 mph) 2 ft
11 SW (8 mph) 2 ft
12 SW (8 mph) 2 ft
13 SW (8 mph) 2 ft high
14 SW (7 mph) 2 ft
15 SW (6 mph) 2 ft
16 SW (5 mph) 2 ft
17 SW (4 mph) 2 ft
18 SW (4 mph) 2 ft low
   Saturday, 18
Time Wind Wave Tide
7 SW (0 mph) 2 ft low
8 W (0 mph) 2 ft
9 W (2 mph) 2 ft
10 W (4 mph) 2 ft
11 W (6 mph) 2 ft
12 W (6 mph) 2 ft
13 W (7 mph) 2 ft high
14 W (7 mph) 2 ft
15 W (7 mph) 2 ft
16 W (6 mph) 2 ft
17 W (6 mph) 2 ft
18 W (5 mph) 2 ft
   Sunday, 19
Time Wind Wave Tide
7 E (1 mph) 2 ft low
8 E (1 mph) 2 ft
9 N (3 mph) 2 ft
10 NW (4 mph) 2 ft
11 W (6 mph) 2 ft
12 W (7 mph) 2 ft
13 W (7 mph) 2 ft
14 W (7 mph) 2 ft high
15 W (7 mph) 2 ft
16 W (6 mph) 2 ft
17 W (6 mph) 2 ft
18 W (5 mph) 2 ft
   Monday, 20
Time Wind Wave Tide
7 N (0 mph) 3 ft
8 NW (1 mph) 2 ft low
9 NW (2 mph) 2 ft
10 W (4 mph) 2 ft
11 W (5 mph) 2 ft
12 W (7 mph) 2 ft
13 W (8 mph) 2 ft
14 W (9 mph) 2 ft
15 W (8 mph) 2 ft high
16 W (6 mph) 2 ft
17 W (5 mph) 2 ft
18 W (5 mph) 2 ft
   Tuesday, 21
Time Wind Wave Tide
7 SE (0 mph) 2 ft
8 S (0 mph) 2 ft
9 S (2 mph) 2 ft low
10 SW (3 mph) 2 ft
11 W (5 mph) 2 ft
12 W (6 mph) 2 ft
13 W (7 mph) 2 ft
14 W (8 mph) 2 ft
15 W (7 mph) 2 ft
16 W (6 mph) 2 ft high
17 W (6 mph) 2 ft
18 NW (4 mph) 2 ft
   Wednesday, 22
Time Wind Wave Tide
7 NW (3 mph) 2 ft
8 NW (3 mph) 2 ft
9 NW (4 mph) 2 ft low
10 NW (5 mph) 2 ft
11 NW (6 mph) 2 ft
12 NW (8 mph) 2 ft
13 NW (9 mph) 2 ft
14 W (11 mph) 2 ft
15 NW (10 mph) 2 ft
16 NW (9 mph) 2 ft
17 NW (8 mph) 2 ft high
18 NW (7 mph) 2 ft
   Thursday, 23
Time Wind Wave Tide
7 SW (2 mph) 2 ft
8 SW (2 mph) 2 ft high
9 SW (3 mph) 2 ft
10 SW (5 mph) 2 ft
11 W (6 mph) 2 ft low
12 W (6 mph) 2 ft
13 W (7 mph) 2 ft
14 W (7 mph) 2 ft
15 W (7 mph) 2 ft
16 SW (7 mph) 2 ft
17 SW (6 mph) 2 ft
18 W (9 mph) 3 ft high
   Friday, 24
Time Wind Wave Tide
7 SW (4 mph) 2 ft
8 SW (4 mph) 2 ft
9 SW (4 mph) 2 ft high
10 SW (4 mph) 2 ft
11 SW (5 mph) 2 ft
12 SW (5 mph) 2 ft low
13 SW (6 mph) 2 ft
14 SW (6 mph) 2 ft
15 SW (6 mph) 2 ft
16 SW (6 mph) 2 ft
17 SW (5 mph) 2 ft
18 SW (5 mph) 2 ft
   Saturday, 25
Time Wind Wave Tide
7 SW (4 mph) 2 ft
8 SW (4 mph) 2 ft
9 SW (5 mph) 2 ft high
10 SW (6 mph) 2 ft
11 SW (6 mph) 2 ft
12 SW (7 mph) 2 ft
13 SW (7 mph) 2 ft low
14 SW (8 mph) 2 ft
15 SW (8 mph) 2 ft
16 SW (8 mph) 2 ft
17 SW (8 mph) 2 ft
18 SW (7 mph) 2 ft
Blacks Beach surf report

Black's Beach is a remote section of beach beneath the bluffs of Torrey Pines on the Pacific Ocean in La Jolla, San Diego, California. It is part of Torrey Pines State Beach. A deepwater canyon concentrates any swell with west in it giving the wave a real punch. Crowds are not as bad as some other spots due to the long hike from the parking lot. An epic surf spot with great waves, dolphins and the beautiful cliffs.